<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BVI Company Financial News</title>
	<atom:link href="http://bvi-company-financials.bviincorporation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bvi-company-financials.bviincorporation.com</link>
	<description>BVI company financial snapshots, annual and interim financial results.</description>
	<lastBuildDate>Fri, 27 Aug 2010 11:56:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>China Gengsheng reported financial results for the second quarter 2010</title>
		<link>http://bvi-company-financials.bviincorporation.com/301/china-gengsheng-reported-financial-results-for-the-second-quarter-2010/</link>
		<comments>http://bvi-company-financials.bviincorporation.com/301/china-gengsheng-reported-financial-results-for-the-second-quarter-2010/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 11:56:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Unaudited financial results]]></category>

		<guid isPermaLink="false">http://bvi-company-financials.bviincorporation.com/?p=301</guid>
		<description><![CDATA[China GengSheng Minerals, Inc., a leading China-based industrial materials manufacturer conducting its business through the BVI-registered Gengsheng International Corporation, reported financial results for the second quarter ended June 30, 2010. In this period, company&#8217;s sales revenue was approximately US$15.0 million – 4.3% increase, compared with US$14.4 million in the same period of the previous year.
Gross [...]]]></description>
			<content:encoded><![CDATA[<p>China GengSheng Minerals, Inc., a leading China-based industrial materials manufacturer conducting its business through <a href="http://bvi-companies.blogspot.com/2008/02/gengsheng-international-corporation.html" target="_self">the BVI-registered Gengsheng International Corporation</a>, reported financial results for the second quarter ended June 30, 2010. In this period, company&#8217;s sales revenue was approximately US$15.0 million – 4.3% increase, compared with US$14.4 million in the same period of the previous year.</p>
<p>Gross profit for the second quarter, 2010, was approximately US$4.9 million, or 32.8% of revenue, compared with gross profit of approximately US$4.4 million in the second quarter of 2009. The reason for the increase in gross profit in the second quarter was the growth of sales prices of the company&#8217;s products, decrease in cost of raw materials, and increased revenues from full-service programs.</p>
<p>Total operating expenses of the company were approximately US$3.5 million, compared with US$2.5 million in the second quarter of 2009. Company&#8217;s selling expenses were US$1.8 million, an increase of $0.4 million, compared with selling expenses in the second quarter of 2009. The increase in selling expenses was related to increase in <a href="http://bvi-company-news.offshore-journals.com/china-gengsheng-minerals-announces-us2-1-million-contract/572/" target="_self">export sales of company&#8217;s fracture proppant products</a> and activities associated with the launch of Gengsheng&#8217;s fine precision abrasives.</p>
<p>In the reported period, Company&#8217;s general and administrative expenses were US$1.4 million, compared with US$1.0 million in the second quarter of 2009. Research and development expenses made US$0.3 million – a US$0.1 million increase from the second quarter of 2009.</p>
<p>For the second quarter of 2010, the company reported decrease of income tax expense to approximately US$121,000, from US$282,000 million in the second quarter of 2009. Net income attributable to China Gengsheng&#8217;s common stockholders was approximately US$1.0 million, or US$0.04 per share, compared with net income of approximately US$2.0 million, or US$0.09 per share, in the second quarter of 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-financials.bviincorporation.com/301/china-gengsheng-reported-financial-results-for-the-second-quarter-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nam Tai Electronics announced financial results for the second quarter of 2010</title>
		<link>http://bvi-company-financials.bviincorporation.com/299/nam-tai-electronics-announced-financial-results-for-the-second-quarter-of-2010/</link>
		<comments>http://bvi-company-financials.bviincorporation.com/299/nam-tai-electronics-announced-financial-results-for-the-second-quarter-of-2010/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 08:31:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Unaudited financial results]]></category>

		<guid isPermaLink="false">http://bvi-company-financials.bviincorporation.com/?p=299</guid>
		<description><![CDATA[British Virgin Islands-registered corporation Nam Tai Electronics, Inc. reported its unaudited financial results for the second quarter of 2010. For the period ended June 30, 2010, net sales of the company were US$113.9 million. This is 11.9% more than the results of the second quarter of 2009. According to Nam Tai&#8217;s statement, the improvement is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bvi-companies.blogspot.com/2008/09/nam-tai-electronics-inc.html" target="_self">British Virgin Islands-registered corporation Nam Tai Electronics, Inc.</a> reported its unaudited financial results for the second quarter of 2010. For the period ended June 30, 2010, net sales of the company were US$113.9 million. This is 11.9% more than the results of the <a href="http://bvi-company-financials.bviincorporation.com/130/nam-tai-reported-financial-results-for-the-second-quarter-of-2009/" target="_self">second quarter of 2009</a>. According to Nam Tai&#8217;s statement, the improvement is due to varying degrees in each of business segments of the <a href="http://www.offshorebvi.com/bvi-shelf-companies.php" target="_self">BVI company</a>, over results of the second quarter of 2009.</p>
<p>The company reported gross profit of US$12.7 million, this is a 21.9% increase as compared to US$10.4 million in the second quarter of 2009. This is primarily the result of increase of sales and the effects of costs savings. Gross profit margin of the company was 11.2% in the reported period, compared to 10.2% in the same quarter of 2009.</p>
<p>In the period ended June 30, 2010, net income attributable to Nam Tai shareholders was US$3.2 million (2.8% of sales), as compared to net income of US$0.6 million (0.6% of sales) in the same period of 2009. Company&#8217;s operating income was US$3,8 million (compared to US$1,4 million in the second quarter of 2009). Company&#8217;s profit in Q2 2010 was primarily the result of the overall increase of sales.</p>
<p>In the reported period, company&#8217;s earnings per share (basic and diluted) were $0.07, as compared to $0.01 in the second quarter of 2009. </p>
<p>According to the operations review of <a href="http://finance.yahoo.com/q?s=NTE" target="_self">Nam Tai Electronics</a>, the growth and improvement of company&#8217;s performance in the second quarter of 2010 was attributable to the simplification of corporate and organization structures, and strengthening of management controls and enterprise efficiencies. However, the overall instability of the global economy affected the demand for and sales of company&#8217;s consumer products.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-financials.bviincorporation.com/299/nam-tai-electronics-announced-financial-results-for-the-second-quarter-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talon Metals announced financial results for the second quarter of 2010</title>
		<link>http://bvi-company-financials.bviincorporation.com/297/talon-metals-announced-financial-results-for-the-second-quarter-of-2010/</link>
		<comments>http://bvi-company-financials.bviincorporation.com/297/talon-metals-announced-financial-results-for-the-second-quarter-of-2010/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 07:59:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BVI company interim financial results]]></category>

		<guid isPermaLink="false">http://bvi-company-financials.bviincorporation.com/?p=297</guid>
		<description><![CDATA[BVI-registered mineral exploration company Talon Metals Corp. reported financial results for the second quarter of 2010. For the three month period ended June 30, 2010, the BVI company reported net loss of US5,079,819, or US$0.08 per share (basic or diluted) &#8211; compared to net loss of $668,968 or $0.03 per share (basic or diluted), reported  [...]]]></description>
			<content:encoded><![CDATA[<p>BVI-registered mineral exploration company <a href="http://bvi-companies.blogspot.com/2007/09/talon-metals-corporation.html" target="_self">Talon Metals Corp.</a> reported financial results for the second quarter of 2010. For the three month period ended June 30, 2010, the <a href="http://www.offshorebvi.com/bvi-offshore-companies.php" target="_self">BVI company</a> reported net loss of US5,079,819, or US$0.08 per share (basic or diluted) &#8211; compared to net loss of $668,968 or $0.03 per share (basic or diluted), reported  in the <a href="http://bvi-company-financials.bviincorporation.com/139/talon-metals-corp-announced-financial-results-for-q2-2009/" target="_self">second quarter of 2009</a>, and net loss of $89,264 or $0.01 per share (basic and diluted), for the first six months of 2009.<br />
Capitalized exploration of Talon Metals for the three and six month periods ended June 30, 2010, amounted to US$697,833 and US$999,734, respectively. This compares to US$507,579 and US$632,404 for the three and six month periods of last year. The amounts reported in the second quarter of 2010 related mainly to work on the Sergipe Potash Project and smaller projects of the company, and on the São Jorge Gold Project.</p>
<p>Subsequent to the end of the second quarter, <a href="http://finance.yahoo.com/q?s=TLO.TO" target="_self">Talon Metals Corporation</a> concluded an agreement with a private company Lago Dourado Minerals Ltd regarding the Juruena Gold Project in Brazil. Under the terms of this agreement, the BVI company sold 100% of its indirect interest in Juruena to Lago, for a consideration including cash payment of approximately US$1 million. The payment, which was received by the company in July 2010, increased Talon&#8217;s treasury to approximately US$4 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-financials.bviincorporation.com/297/talon-metals-announced-financial-results-for-the-second-quarter-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BVI-registered corporation receives NASDAQ  Staff Deficiency Letter</title>
		<link>http://bvi-company-financials.bviincorporation.com/295/bvi-registered-corporation-receives-nasdaq-staff-deficiency-letter/</link>
		<comments>http://bvi-company-financials.bviincorporation.com/295/bvi-registered-corporation-receives-nasdaq-staff-deficiency-letter/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 15:29:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BVI company annual financial results]]></category>

		<guid isPermaLink="false">http://bvi-company-financials.bviincorporation.com/?p=295</guid>
		<description><![CDATA[Tongxin International Ltd., a British Virgin Islands-registered company supplying engineered vehicle body structures (EVBS) in China, received a NASDAQ Staff Deficiency Letter indicating that TXIC no longer complies with NASDAQ listing rules for continued listing. The reason was failure of the company to file by the due date its audited consolidated financial statements for the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://finance.yahoo.com/q?s=TXIC" target="_self">Tongxin International Ltd.</a>, a British Virgin Islands-registered company supplying engineered vehicle body structures (EVBS) in China, received a <a href="http://www.nasdaq.com/" target="_self">NASDAQ</a> Staff Deficiency Letter indicating that TXIC no longer complies with NASDAQ listing rules for continued listing. The reason was failure of the company to file by the due date its audited consolidated financial statements for the year ended December 31, 2009. The due date, as extended, was July 15, 2010.</p>
<p>According to NASDAQ listing rules, now <a href="http://bvi-companies.blogspot.com/2008/12/tongxin-international-ltd.html" target="_self">Tongxin International</a> has 60 days to submit a plan to comply with the rules. The company informed in the press release about its intention to provide the plan and timetable to achieve compliance in the near term.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-financials.bviincorporation.com/295/bvi-registered-corporation-receives-nasdaq-staff-deficiency-letter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuqi International  entered into amendment to IP Transfer Agreement</title>
		<link>http://bvi-company-financials.bviincorporation.com/293/fuqi-international-entered-into-amendment-to-ip-transfer-agreement/</link>
		<comments>http://bvi-company-financials.bviincorporation.com/293/fuqi-international-entered-into-amendment-to-ip-transfer-agreement/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 06:56:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BVI company contracts]]></category>

		<guid isPermaLink="false">http://bvi-company-financials.bviincorporation.com/?p=293</guid>
		<description><![CDATA[On July 13, 2010, it was announced that a British Virgin Islands-registered company Fuqi International Holdings Co., LTD., its parent company Fuqi International, Inc., based in Delaware, and Mr. Chujian Huang entered into an amendment  to the Intellectual Property Transfer Agreement signed on April 18, 2008.
The Intellectual Property Transfer Agreement was signed in 2008 in [...]]]></description>
			<content:encoded><![CDATA[<p>On July 13, 2010, it was announced that a British Virgin Islands-registered company <a href="http://bvi-companies.blogspot.com/2008/09/fuqi-international-holdings-corporation.html" target="_self">Fuqi International Holdings Co., LTD.</a>, its parent company <a href="http://finance.yahoo.com/q?s=FUQI" target="_self">Fuqi International, Inc.</a>, based in Delaware, and Mr. Chujian Huang entered into an amendment  to the Intellectual Property Transfer Agreement signed on April 18, 2008.</p>
<p>The Intellectual Property Transfer Agreement was signed in 2008 in connection with Fuqi subsidiary&#8217;s acquisition of the intellectual property rignts related to Shanghai Tian Mei Jewelry Co. Ltd. and Beijing Yinzhong Tian Mei Jewelry Co. Ltd.</p>
<p>The purpose of the current amendment was to amend the formula underlying the performance targets of the original IP Transfer Agreement. The provisions of the amendment removed certain expenses including some corporate expenses, the valuation difference for the sold inventory items between the fair value on August 7, 2008 and the carrying value prior to Fuqi Subsidiary&#8217;s acquisition of the Temix Companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-financials.bviincorporation.com/293/fuqi-international-entered-into-amendment-to-ip-transfer-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIC Energy Corp. reported three and six month financial results</title>
		<link>http://bvi-company-financials.bviincorporation.com/291/cic-energy-corp-reported-three-and-six-month-financial-results/</link>
		<comments>http://bvi-company-financials.bviincorporation.com/291/cic-energy-corp-reported-three-and-six-month-financial-results/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 10:25:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BVI company interim financial results]]></category>

		<guid isPermaLink="false">http://bvi-company-financials.bviincorporation.com/?p=291</guid>
		<description><![CDATA[CIC Energy Corp., a British Virgin Islands corporation operating coal properties located in South Africa, reported financial results for the three and six month periods ended May 31, 2010. For the second quarter of 2010, the company reported net loss of $2.2 million, or $0.04 per share (basic and diluted), compared to a net loss [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bvi-companies.blogspot.com/2007/01/cic-energy-corporation.html" target="_self">CIC Energy Corp.</a>, a British Virgin Islands corporation operating coal properties located in South Africa, reported financial results for the three and six month periods ended May 31, 2010. For the second quarter of 2010, the company reported net loss of $2.2 million, or $0.04 per share (basic and diluted), compared to a net loss of $2.12 million reported in the <a href="http://bvi-company-financials.bviincorporation.com/109/three-and-six-months-financial-results-of-cic-energy-corp/" target="_self">second quarter of 2009</a>.</p>
<p>For the six month period ended May 31, 2010, the <a href="http://www.offshorebvi.com/bvi-offshore-companies.php" target="_self">BVI corporation</a> reported net loss of $5.47 million, or $0.10 per share (basic and diluted). For the same period of 2009, net loss was $1.96 million. According to the company&#8217;s report, the increase of net loss for the three and six month periods of 2010 is mainly attributable to the reduced interest  received on cash and cash equivalents and the reduction of profit on foreign exchange.</p>
<p>At May 31, 2010, capital expenditure on exploration properties of <a href="http://cxa.marketwatch.com/TSX/en/Market/quote.aspx?symb=ELC&amp;sid=2263554" target="_self">CIC Energy</a> amounted to $167 million, capital exploration costs totaling $6 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-financials.bviincorporation.com/291/cic-energy-corp-reported-three-and-six-month-financial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Cablecom announced Q1 2010 financial results</title>
		<link>http://bvi-company-financials.bviincorporation.com/289/china-cablecom-announced-q1-2010-financial-results/</link>
		<comments>http://bvi-company-financials.bviincorporation.com/289/china-cablecom-announced-q1-2010-financial-results/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 14:05:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BVI company interim financial results]]></category>
		<category><![CDATA[Unaudited financial results]]></category>

		<guid isPermaLink="false">http://bvi-company-financials.bviincorporation.com/?p=289</guid>
		<description><![CDATA[BVI-registered company China Cablecom Holdings Ltd. announced its unaudited financial results for the first quarter of the year ended March 31, 2010. In the reported period, consolidated revenues of the company were US$13.4 million, compared to US$10 million in the first quarter of the previous year. Consolidated operating expenses were US$5.6 million, compared to US$5.8 [...]]]></description>
			<content:encoded><![CDATA[<p>BVI-registered company <a href="http://bvi-companies.blogspot.com/2008/12/china-cablecom-holdings-ltd.html" target="_self">China Cablecom Holdings Ltd.</a> announced its unaudited financial results for the first quarter of the year ended March 31, 2010. In the reported period, consolidated revenues of the company were US$13.4 million, compared to US$10 million in the first quarter of the previous year. Consolidated operating expenses were US$5.6 million, compared to US$5.8 million in the first quarter of 2009.</p>
<p>Net loss attributable to ordinary shareholders for the first quarter of 2010 was US$2.3 million, or $0.48 per share (basic and diluted) – compared to net loss attributable to ordinary shareholders of US$5.6 million, or $1.74 per share in the same period of 2009. The net loss in Q1 2010 was impacted by non-cash amortization of intangible assets which were acquired in connection with company&#8217;s acquisition of Binzhou Broadcasting and Hubei.</p>
<p>It is estimated by the <a href="http://www.offshorebvi.com/bvi-offshore-companies.php" target="_self">BVI company</a> that its total consolidated revenues for the full year of 2010 would be between US$50-55 million.</p>
<p>The Founder and Executive Chairman of <a href="http://finance.yahoo.com/q?s=CABL" target="_self">China Cablecom</a>, Clive Ng, said that they are pleased with reporting a strong quarter. He added that the performance of both operations in Binzhou and Hubei have exceeded the expectations and delivered significant growth in company&#8217;s results.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-financials.bviincorporation.com/289/china-cablecom-announced-q1-2010-financial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOL sells ICQ to BVI company</title>
		<link>http://bvi-company-financials.bviincorporation.com/287/aol-sells-icq-to-bvi-company/</link>
		<comments>http://bvi-company-financials.bviincorporation.com/287/aol-sells-icq-to-bvi-company/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 11:46:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BVI company acquisitions]]></category>
		<category><![CDATA[BVI company contracts]]></category>
		<category><![CDATA[BVI company holdings]]></category>
		<category><![CDATA[Securities Purchase Agreement]]></category>

		<guid isPermaLink="false">http://bvi-company-financials.bviincorporation.com/?p=287</guid>
		<description><![CDATA[On July 8, 2010 AOL  Inc. completed the sale of its instant messaging service ICQ to the Russian holding firm Digital Sky Technologies Limited, registered in the British Virgin Islands.  ICQ was sold for US $187.5 million in cash. The deal is subject to certain post-closing adjustments based on the amount of cash, working capital [...]]]></description>
			<content:encoded><![CDATA[<p>On July 8, 2010 <a href="http://finance.yahoo.com/q?s=AOL" target="_self">AOL  Inc.</a> completed the sale of its instant messaging service ICQ to the Russian holding firm Digital Sky Technologies Limited, registered in the British Virgin Islands.  ICQ was sold for US $187.5 million in cash. The deal is subject to certain post-closing adjustments based on the amount of cash, working capital and indebtedness of the ICQ operations at closing.</p>
<p>AOL entered into a Securities Purchase agreement with BVI-based Digital Sky Technologies for the sale of its ICQ operations on April 28, 2010. The company is planning to use the money from this deal for buying media properties, paying some of its debt, or just covering some ad revenues.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-financials.bviincorporation.com/287/aol-sells-icq-to-bvi-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qiao Xing Universal purchases shares</title>
		<link>http://bvi-company-financials.bviincorporation.com/284/qiao-xing-universal-purchases-shares/</link>
		<comments>http://bvi-company-financials.bviincorporation.com/284/qiao-xing-universal-purchases-shares/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 15:12:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Securities Purchase Agreement]]></category>
		<category><![CDATA[Share distribution]]></category>

		<guid isPermaLink="false">http://bvi-company-financials.bviincorporation.com/?p=284</guid>
		<description><![CDATA[Qiao Xing Universal Resources, Inc, a BVI-incorporated company engaged in manufacturing and distribution of telecommunications terminal products, announced that its chairman and CEO resumed a share repurchase to buy back up to US$10 million in stock belonging to the Chinese resources company.
The share repurchase by the chairman of the BVI company resumed in April, 2010. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bvi-companies.blogspot.com/2007/12/qiao-xing-universal-telephone-inc.html" target="_self">Qiao Xing Universal Resources, Inc</a>, a BVI-incorporated company engaged in manufacturing and distribution of telecommunications terminal products, announced that its chairman and CEO resumed a share repurchase to buy back up to US$10 million in stock belonging to the Chinese resources company.</p>
<p>The share repurchase by the chairman of the BVI company resumed in April, 2010. He purchased 500,000 shares and plans to reach the $10 million limit next year. With approximately 36 percent interest in <a href="http://finance.yahoo.com/q?s=XING" target="_self">Qiao Xing</a>, he is the largest shareholder of the company.</p>
<p>The <a href="http://bvi-company-mergers-acquisitions.blogspot.com/2008/10/qiao-xing-mobile-communication.html" target="_self">share repurchase program</a> was announced in September 2008 and had been on hold because of market uncertainty caused by the global crisis.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-financials.bviincorporation.com/284/qiao-xing-universal-purchases-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian air carrier brought down FDI to permitted level</title>
		<link>http://bvi-company-financials.bviincorporation.com/280/indian-air-carrier-brought-dow-fdi-to-permitted-level/</link>
		<comments>http://bvi-company-financials.bviincorporation.com/280/indian-air-carrier-brought-dow-fdi-to-permitted-level/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 15:21:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BVI company contracts]]></category>
		<category><![CDATA[BVI company investments]]></category>

		<guid isPermaLink="false">http://bvi-company-financials.bviincorporation.com/?p=280</guid>
		<description><![CDATA[Indian company Kingfisher Airlines brought down foreign stake from around 53% to 49%, &#8211; the percent that is within the prescribed foreign investment cap of 49% permitted in the airline business in India.  
A year ago, the Foreign Investment Promotion Board objected to the UBHL Group, which is controlling Kingfisher, in its proposal to raise Rs [...]]]></description>
			<content:encoded><![CDATA[<p>Indian company <a href="http://www.flykingfisher.com/" target="_self">Kingfisher Airlines</a> brought down foreign stake from around 53% to 49%, &#8211; the percent that is within the prescribed foreign investment cap of 49% permitted in the airline business in India.  </p>
<p>A year ago, the Foreign Investment Promotion Board objected to the <a href="http://finance.yahoo.com/q?s=UBHOLDING.NS" target="_self">UBHL Group</a>, which is controlling Kingfisher, in its proposal to raise Rs 708 crore by issuing fully convertible equity warrants to the British Virgin Islands-registered company FirStart Inc.<br />
 <br />
The reason was that this would raise FDI stake above 52%, while the maximum level prescribed is 49%. As a result, the company had to lower the FDI level within a specified period of time.</p>
<p><a href="http://www.theubgroup.com/" target="_self">UB Group</a> planned to use the money from the BVI company to invest in various ventures including Kingfisher Airlines, McDowell Holdings,and UB Electronics (in which it holds stakes), and Kingfisher Finvest and UB Infrastructure Projects (both wholly-owned).</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-financials.bviincorporation.com/280/indian-air-carrier-brought-dow-fdi-to-permitted-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
