<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BVI Company Financial News</title>
	<atom:link href="http://bvi-company-financials.bviincorporation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bvi-company-financials.bviincorporation.com</link>
	<description>BVI company financial snapshots, annual and interim financial results.</description>
	<lastBuildDate>Thu, 02 Feb 2012 09:36:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Global-Tech Advanced Innovations announced financial results for second quarter of fiscal 2012</title>
		<link>http://bvi-company-financials.bviincorporation.com/437/global-tech-advanced-innovations-announced-financial-results-for-second-quarter-of-fiscal-2012/</link>
		<comments>http://bvi-company-financials.bviincorporation.com/437/global-tech-advanced-innovations-announced-financial-results-for-second-quarter-of-fiscal-2012/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:36:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BVI company interim financial results]]></category>
		<category><![CDATA[Financial results of BVI Company Holdings]]></category>

		<guid isPermaLink="false">http://bvi-company-financials.bviincorporation.com/?p=437</guid>
		<description><![CDATA[In January, Global-Tech Advanced Innovations Inc., a holding company registered in the British Virgin Islands, announced its financial results for the second quarter ended September 30, 2011 – this is company&#8217;s second quarter of fiscal 2012.
For the reported period, net sales of the BVI company were US$33.8 million, an increase of 35% when compared to [...]]]></description>
			<content:encoded><![CDATA[<p>In January, <a href="http://bvi-companies.blogspot.com/2009/03/global-tech-advanced-innovations-inc.html" target="_self">Global-Tech Advanced Innovations Inc.</a>, a holding company registered in the British Virgin Islands, announced its financial results for the second quarter ended September 30, 2011 – this is company&#8217;s second quarter of fiscal 2012.</p>
<p>For the reported period, net sales of the <a title="BVI company: Offshore BVI companies and British Virgin Islands company (IBC) description" href="http://www.offshorebvi.com/bvi-offshore-companies.php">BVI company</a> were US$33.8 million, an increase of 35% when compared to US$25.0 million reported for the <a href="http://bvi-company-financials.bviincorporation.com/350/global-tech-advanced-innovations-reported-financial-results-for-q2-of-fiscal-year-2011/" target="_self">second quarter of the year 2012</a>. Net sales of home appliances and electronic components increased approximately 58% and 31%, respectively, while revenues in electronic manufacturing services declined approximately 13% for the second quarter of 2012. Net income was US$1.2 million, or US$0.39 per share, compared to a net loss of US$0.9 million, or US$0.29 per share, for the second quarter of fiscal 2011.</p>
<p>For the six months period ended September 30, 2011, net sales were US$58.9 million, up 16% as compared to US$50.8 million in the same period of fiscal 2011. In the first six months of 2012, net sales of home appliances and electronic components increased approximately 18% and 19%, respectively, while revenues in electronic manufacturing services declined approximately 3%, compared to the same period in fiscal 2011. Net loss in the reported period of fiscal 2012 was US$0.4 million, or US$0.13 per share, compared to a net loss of US$0.1 million, or US$0.03 per share, for the corresponding period of fiscal 2011.</p>
<p>John C.K. Sham, BVI company&#8217;s CEO and President, said in his comments on the results for the second quarter that company&#8217;s cash less short-term debt position has improved significantly since the end of fiscal year 2011 and, as of September 30, 2011, now exceeds US$13.00 per share.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-financials.bviincorporation.com/437/global-tech-advanced-innovations-announced-financial-results-for-second-quarter-of-fiscal-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BVI-incorporated Euro Tech Holdings announced Reverse Stock Split</title>
		<link>http://bvi-company-financials.bviincorporation.com/434/bvi-incorporated-euro-tech-holdings-announced-reverse-stock-split/</link>
		<comments>http://bvi-company-financials.bviincorporation.com/434/bvi-incorporated-euro-tech-holdings-announced-reverse-stock-split/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 12:56:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BVI company holdings]]></category>

		<guid isPermaLink="false">http://bvi-company-financials.bviincorporation.com/?p=434</guid>
		<description><![CDATA[The Board of Directors of the British Virgin Islands-registered company Euro Tech Holdings Company Limited approved a reverse stock split of the Company&#8217;s ordinary shares, which is effective from January 13, 2012.
After the Reverse Split, every eleven ordinary shares outstanding prior to the Reverse Split will be converted to two ordinary shares. Any owner of [...]]]></description>
			<content:encoded><![CDATA[<p>The Board of Directors of the British Virgin Islands-registered company <a href="http://bvi-companies.blogspot.com/2008/01/eurotech-holdings-company-limited.html" target="_self">Euro Tech Holdings Company Limited</a> approved a reverse stock split of the Company&#8217;s ordinary shares, which is effective from January 13, 2012.</p>
<p>After the Reverse Split, every eleven ordinary shares outstanding prior to the Reverse Split will be converted to two ordinary shares. Any owner of less that one full share of the new shares will receive cash in lieu of the fractional shares.</p>
<p>The company&#8217;s transfer agent, <a href="http://www.amstock.com/" target="_self">American Stock Transfer &amp; Trust Company, LLC</a>, will process the corporate action. BVI company&#8217;s shareholders are required to exchange their current stock certificates for new ones representing new shares.</p>
<p>In the first press release, the <a title="BVI company: Offshore BVI companies and British Virgin Islands company (IBC) description" href="http://www.offshorebvi.com/bvi-offshore-companies.php">BVI company</a> announced that “D” would be added on the ticker symbol for 30 days once the Reverse Split is effective. However, on January 17 the company corrected the previous announcement, saying that no change would be made to the trading symbol upon effectiveness of the Reverse Split.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-financials.bviincorporation.com/434/bvi-incorporated-euro-tech-holdings-announced-reverse-stock-split/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pansoft announced full year fiscal results</title>
		<link>http://bvi-company-financials.bviincorporation.com/432/pansoft-announced-full-year-fiscal-results/</link>
		<comments>http://bvi-company-financials.bviincorporation.com/432/pansoft-announced-full-year-fiscal-results/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 13:34:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BVI company annual financial results]]></category>
		<category><![CDATA[Unaudited financial results]]></category>

		<guid isPermaLink="false">http://bvi-company-financials.bviincorporation.com/?p=432</guid>
		<description><![CDATA[British Virgin Islands-registered Pansoft Company Limited reported unaudited financial results for the fiscal 2011 business year ended June 30, 2011. In the reported year, company&#8217;s revenues were US$19.2 mln – 59% increase as compared to the previous fiscal year. Approximately 72.2% of this amount was contributed by Pansoft China and 27.8% by newly acquired businesses. [...]]]></description>
			<content:encoded><![CDATA[<p>British Virgin Islands-registered <a href="http://bvi-companies.blogspot.com/2009/01/pansoft-company-limited.html" target="_self">Pansoft Company Limited</a> reported unaudited financial results for the fiscal 2011 business year ended June 30, 2011. In the reported year, company&#8217;s revenues were US$19.2 mln – 59% increase as compared to the previous fiscal year. Approximately 72.2% of this amount was contributed by Pansoft China and 27.8% by newly acquired businesses. Gross profit was US$6.4 mln – this is 10% increase versus the previous year. Operating profit was US$1.4 mln, compared to US$3.6 mln in the year 2010. Operating expenses were US$5 mln, this is 129.2% increase from US$2.2 mln in the fiscal year ended June 30, 2010.</p>
<p>Other highlights of the report for the year 2011: net income attributable to Pansoft shareholders was US$1.4 mln, compared to US$3.2 mln in the prior fiscal year, net income per diluted share attributable to Pansoft shareholders was US$0.25 (US$0.59 in 2010). Comprehensive income attributable to common shareholders of the <a title="BVI company: Offshore BVI companies and British Virgin Islands company (IBC) description" href="http://www.offshorebvi.com/bvi-offshore-companies.php">BVI company</a> was US$2.2 mln (US$3.3mln in the previous year). In the year 2011, cost of sales was US$12.8 mln, this is a 104.4% increase from US$6.3 mln in the prior fiscal year.</p>
<p>Pansoft&#8217;s Chairman of the Board Hugh Wang has commented on the results, saying that the company is mostly satisfied with their business results for fiscal 2011. This year, the company also <a href="http://bvi-company-financials.bviincorporation.com/409/bvi-company-acquires-china-based-hr-solution-and-service-provider/" target="_self">completed the acquisition of Hefei Langji Technology Co., Ltd.</a>, a leading HR solution provider to China&#8217;s coal-mining industry, and its wholly-owned sales and marketing arm Shanghai Zhongrui for a total amount of approximately $1.7 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-financials.bviincorporation.com/432/pansoft-announced-full-year-fiscal-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Natural Resources published financial results for three months</title>
		<link>http://bvi-company-financials.bviincorporation.com/428/china-natural-resources-published-financial-results-for-three-months/</link>
		<comments>http://bvi-company-financials.bviincorporation.com/428/china-natural-resources-published-financial-results-for-three-months/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 11:02:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BVI company interim financial results]]></category>
		<category><![CDATA[Unaudited financial results]]></category>

		<guid isPermaLink="false">http://bvi-company-financials.bviincorporation.com/?p=428</guid>
		<description><![CDATA[Last week, British Virgin Islands-registered and China-based company China Natural Resources, Inc. released unaudited interim financial results for the three and six month period ended June 30, 2011. For the three month period, company&#8217;s net sales were US$9,56 million, and gross profit was US$3,39 million. Average number of outstanding shares, both basic and diluted, was [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, <a title="BVI company: Offshore BVI companies and British Virgin Islands company (IBC) description" href="http://www.offshorebvi.com/bvi-offshore-companies.php">British Virgin Islands-registered</a> and China-based company <a href="http://bvi-companies.blogspot.com/2008/01/china-natural-resources-inc.html" target="_self">China Natural Resources, Inc. </a>released unaudited interim financial results for the three and six month period ended June 30, 2011. For the three month period, company&#8217;s net sales were US$9,56 million, and gross profit was US$3,39 million. Average number of outstanding shares, both basic and diluted, was 22,748,141. In the three months ended June 30, 2011, the BVI company reported net loss in the amount of US$1,09 million.</p>
<p>The Chairman and CEO of the BVI company Mr. Feilie Li said in his comments on the 2011 interim results: &#8220;In view of the continuing economic growth in the PRC, we believe that demand for coal will continue to be robust in the foreseeable future. We are positive about the prospects for the coal mining industry in the PRC and we will continue to pursue growth through acquisition and consolidation of small to medium sized coal mines.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-financials.bviincorporation.com/428/china-natural-resources-published-financial-results-for-three-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BVI-registered Euro Tech Holdings Company Limited reports interim results for six months period</title>
		<link>http://bvi-company-financials.bviincorporation.com/425/bvi-registered-euro-tech-holdings-company-limited-reports-interim-results-for-the-six-months-ended-june-30-2011/</link>
		<comments>http://bvi-company-financials.bviincorporation.com/425/bvi-registered-euro-tech-holdings-company-limited-reports-interim-results-for-the-six-months-ended-june-30-2011/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 09:48:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BVI company holdings]]></category>
		<category><![CDATA[Financial results of BVI Company Holdings]]></category>
		<category><![CDATA[Unaudited financial results]]></category>

		<guid isPermaLink="false">http://bvi-company-financials.bviincorporation.com/?p=425</guid>
		<description><![CDATA[Euro Tech Holdings Company Limited, the company incorporated in the British Virgin Islands and headquartered in Hong Kong, announced its unaudited financial results for the six months ended June 30, 2011. BVI company&#8217;s revenues for the reported period were approximately US$9,554,000, this is a 7.8% decrease as compared to approximately US$10,363,000 for the six months [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bvi-companies.blogspot.com/2008/01/eurotech-holdings-company-limited.html" target="_self">Euro Tech Holdings Company Limited</a>, the company incorporated in the <a title="BVI company: Offshore BVI companies and British Virgin Islands company (IBC) description" href="http://www.offshorebvi.com/bvi-offshore-companies.php">British Virgin Islands</a> and headquartered in <a title="Hong Kong offshore companies" href="http://www.offshoreincorporation.net/Hong.Kong.Company">Hong Kong</a>, announced its unaudited financial results for the six months ended June 30, 2011. BVI company&#8217;s revenues for the reported period were approximately US$9,554,000, this is a 7.8% decrease as compared to approximately US$10,363,000 for the six months ended June 30, 2010.</p>
<p>For the six months ended June 30, 2011, the BVI company reported net income in the amount of US$1,330,000. At the same time, the further drop of revenues from trading business was US$2,139,000.</p>
<p>Company&#8217;s operating results changed from the loss for the six months ended June 30, 2010 to a net income for the six months ended June 30, 2011 – principally due to the reduction of selling and administrative expenses of approximately US$428,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-financials.bviincorporation.com/425/bvi-registered-euro-tech-holdings-company-limited-reports-interim-results-for-the-six-months-ended-june-30-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tongxin International reported unaudited financial results for nine months ended September 30, 2011</title>
		<link>http://bvi-company-financials.bviincorporation.com/423/tongxin-international-reported-unaudited-financial-results-for-nine-months-ended-september-30-2011/</link>
		<comments>http://bvi-company-financials.bviincorporation.com/423/tongxin-international-reported-unaudited-financial-results-for-nine-months-ended-september-30-2011/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 12:11:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Unaudited financial results]]></category>

		<guid isPermaLink="false">http://bvi-company-financials.bviincorporation.com/?p=423</guid>
		<description><![CDATA[Tongxin International Ltd, manufacturer of engineered vehicle body structures and stamped parts for the commercial automotive industry, based in China and registered in the British Virgin Islands, announced its unaudited financial results for the nine-month period ended September 30, 2011. For this period, the BVI company reported net revenue of US$73.35 million, compared to net [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bvi-companies.blogspot.com/2008/12/tongxin-international-ltd.html" target="_self">Tongxin International Ltd</a>, manufacturer of engineered vehicle body structures and stamped parts for the commercial automotive industry, based in China and registered in the <a title="British Virgin Islands offshore IBC registration" href="http://www.britishvirginislands-ibc-registration.com/">British Virgin Islands</a>, announced its unaudited financial results for the nine-month period ended September 30, 2011. For this period, the BVI company reported net revenue of US$73.35 million, compared to net revenue of US$72.33 million in the nine months period ended September 30, 2011. Gross profit of the company was US$6.83 million, &#8211; a 109.5% increase from US$3.26 million in the same period of 2010.</p>
<p>For the nine months ended September 30, 2011, <a href="http://finance.yahoo.com/q?s=TXIC" target="_self">Tongxin International</a> reported a net-loss of US$(6.2) million, or US$(0.33) per diluted share, compared to a net loss of US$(0.67) million and income of US$1.37 per share in the same period of 2010.</p>
<p>Also, Tongxin International announced that on 8 November 2011 it has subscribed for further 1,428,571 new shares in Signet Petroleum Ltd, for total consideration of US$5 million, by exercising part of the option granted to Tongxin by Signet on 22 August 2011. The proceeds of the exercise will allow Signet to meet its short term working capital requirements, and seek additional oil and gas assets in line with the business plan.</p>
<p><a href="http://www.poloresources.com/Investments_Signet.htm" target="_self">Signet Petroleum Ltd</a> is a private limited company incorporated on 18 June 2010 under the law of the British Virgin Islands. Since its incorporation, Signet has acquired interests in exploration rights for hydrocarbons in Tanzania, Namibia, Benin and Burundi.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-financials.bviincorporation.com/423/tongxin-international-reported-unaudited-financial-results-for-nine-months-ended-september-30-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BVI-registered Talon Metals Corporation reported third quarter financial results</title>
		<link>http://bvi-company-financials.bviincorporation.com/421/bvi-registered-talon-metals-corporation-reported-third-quarter-financial-results/</link>
		<comments>http://bvi-company-financials.bviincorporation.com/421/bvi-registered-talon-metals-corporation-reported-third-quarter-financial-results/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 12:59:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BVI company interim financial results]]></category>
		<category><![CDATA[Unaudited financial results]]></category>

		<guid isPermaLink="false">http://bvi-company-financials.bviincorporation.com/?p=421</guid>
		<description><![CDATA[Talon Metals Corp. announced financial results for the three month period ended September 30, 2011. For the third quarter of the year, the BVI company reported net loss from continuing operations in the amount of US$2.9 million or $0.03 per share (basic and diluted), – as compared to net loss of US$0.4 million, or US$0.01 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bvi-companies.blogspot.com/2007/09/talon-metals-corporation.html" target="_self">Talon Metals Corp.</a> announced financial results for the three month period ended September 30, 2011. For the third quarter of the year, the <a title="BVI company: Offshore BVI companies and British Virgin Islands company (IBC) description" href="http://www.offshorebvi.com/bvi-offshore-companies.php">BVI company</a> reported net loss from continuing operations in the amount of US$2.9 million or $0.03 per share (basic and diluted), – as compared to net loss of US$0.4 million, or US$0.01 per share reported for the third quarter of the previous year. For the nine month period, net loss from continuing operations was US$11.3 million, or $0.13 per share (basic and diluted), &#8211; as compared to net loss of US$5.8 million, or US$0.11 per share (basic and diluted) for the first nine months of last year.</p>
<p>For the third quarter of 2011, capitalized exploration excluding discontinued operations amounted to US$5.2 million, as compared to US$0.5 million for the same period of the last year. For the nine months ended September 30, 2010, capitalized exploration was US$11.5 million, compared to US$1.5 million for the nine month period last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-financials.bviincorporation.com/421/bvi-registered-talon-metals-corporation-reported-third-quarter-financial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nam Tai Electronics announced unaudited financial results for third quarter 2011</title>
		<link>http://bvi-company-financials.bviincorporation.com/417/nam-tai-electronics-announced-unaudited-financial-results-for-third-quarter-2011/</link>
		<comments>http://bvi-company-financials.bviincorporation.com/417/nam-tai-electronics-announced-unaudited-financial-results-for-third-quarter-2011/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 15:16:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Unaudited financial results]]></category>

		<guid isPermaLink="false">http://bvi-company-financials.bviincorporation.com/?p=417</guid>
		<description><![CDATA[Nam Tai Electronics, Inc., the British Virgin Islands-registered and Hong Kong-based corporation working in the sphere of electronics manufacturing and design services, announced its unaudited results for the third quarter ended September 30, 2011.
In the third quarter of the year 2011, company&#8217;s net sales were US$147,4mln, 15.6% down as compared to US$174,7mln in the third [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bvi-companies.blogspot.com/2008/09/nam-tai-electronics-inc.html" target="_self">Nam Tai Electronics, Inc.</a>, the British Virgin Islands-registered and Hong Kong-based corporation working in the sphere of electronics manufacturing and design services, announced its unaudited results for the <a href="http://bvi-company-financials.bviincorporation.com/326/nam-tai-electronics-announces-unaudited-financial-results-for-q3-2010/" target="_self">third quarter ended September 30, 2011</a>.</p>
<p>In the third quarter of the year 2011, company&#8217;s net sales were US$147,4mln, 15.6% down as compared to US$174,7mln in the third quarter of the year 2010. Gross profit in the amount of US$8.1 mln in the third quarter of 2011 is a 54.6% decrease from US$17.9mln in the same quarter last year. Gross profit margin in the third quarter of 2011 decreased to 5.5%, down from 10.2% in the third quarter of 2010. Because of lower gross margins, operating income of Nam Tai Electronics was US$0.1mln in the third quarter of 2011, much lower as compared to US$7.3 mln in the third quarter of 2010. Also, in the reported period the <a title="BVI company: Offshore BVI companies and British Virgin Islands company (IBC) description" href="http://www.offshorebvi.com/bvi-offshore-companies.php">BVI company</a> earned net income of US$0.6 mln, down from the US$7.6mln in the third quarter of the last year. Interest income of the company was US$0.6mln, and currency exchange gains were US$0.9mln.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-financials.bviincorporation.com/417/nam-tai-electronics-announced-unaudited-financial-results-for-third-quarter-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BVI company makes announcement on director’s dealings</title>
		<link>http://bvi-company-financials.bviincorporation.com/415/bvi-company-makes-announcement-on-director%e2%80%99s-dealings/</link>
		<comments>http://bvi-company-financials.bviincorporation.com/415/bvi-company-makes-announcement-on-director%e2%80%99s-dealings/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 13:45:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BVI company holdings]]></category>
		<category><![CDATA[Sales of shares]]></category>

		<guid isPermaLink="false">http://bvi-company-financials.bviincorporation.com/?p=415</guid>
		<description><![CDATA[Chaarat Gold Holdings Limited, the British Virgin Islands-registered company focused on the exploration and development of mineral resources in the western part of the Kyrgyz Republic, has been notified that on 21 and 24 October 2011 company&#8217;s Non-Executive Chairman Christopher Palmer-Tomkinson purchased an aggregate of 100,000 ordinary shares of US$0.01 each in the BVI company [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bvi-companies.blogspot.com/2009/01/chaarat-gold-holdings-limited.html" target="_self">Chaarat Gold Holdings Limited</a>, the British Virgin Islands-registered company focused on the exploration and development of mineral resources in the western part of the Kyrgyz Republic, has been notified that on 21 and 24 October 2011 company&#8217;s Non-Executive Chairman Christopher Palmer-Tomkinson purchased an aggregate of 100,000 ordinary shares of US$0.01 each in the <a title="BVI company formation. Offshore BVI companies from incorporation services firm licensed in British Virgin Islands tax haven" href="http://www.offshorebvi.com/">BVI company</a> at an average price of 27p per share.</p>
<p>After these purchases, company&#8217;s chairman has a beneficial interest in 10,100,000 shares that represent approximately 4% of company&#8217;s issued share capital.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-financials.bviincorporation.com/415/bvi-company-makes-announcement-on-director%e2%80%99s-dealings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BVI-registered company announced Normal Course Issuer Bid</title>
		<link>http://bvi-company-financials.bviincorporation.com/413/bvi-registered-company-announced-normal-course-issuer-bid/</link>
		<comments>http://bvi-company-financials.bviincorporation.com/413/bvi-registered-company-announced-normal-course-issuer-bid/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 11:27:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://bvi-company-financials.bviincorporation.com/?p=413</guid>
		<description><![CDATA[British Virgin Islands-registered international public company Orca Exploration Group Inc. announced its intention to initiate a Normal Course Issuer Bid for purchase of its Class “B” Subordinate Voting Shares through the facilities of the TSX Venture Exchange. Purchases made pursuant to the Bid will not exceed 1,701,345 of the Class “B” shares of Orca representing [...]]]></description>
			<content:encoded><![CDATA[<p>British Virgin Islands-registered international public company <a href="http://finance.yahoo.com/q?s=ORC-A.V" target="_self">Orca Exploration Group Inc.</a> announced its intention to initiate a Normal Course Issuer Bid for purchase of its Class “B” Subordinate Voting Shares through the facilities of the <a href="http://www.tmx.com/" target="_self">TSX Venture Exchange</a>. Purchases made pursuant to the Bid will not exceed 1,701,345 of the Class “B” shares of Orca representing up to 5% of the total amount of 34,026,900 Class “B” shares. The Bid provisions will be in effect from October 10, 2011 to October 9, 2012.</p>
<p><a href="http://bvi-companies.blogspot.com/2007/09/orca-exploration-group-inc.html" target="_self">Orca Exploration Group</a> believes that the purchase of Class “B” shares under the Bid will contribute to the facilitation of an orderly market and be in the best interests of the BVI corporation and its shareholders. The Class “B” shares will be purchased by Orca on the open market exclusively through the facilities of the TSX Venture Exchange pursuant to its rules governing normal course issuer bids.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-financials.bviincorporation.com/413/bvi-registered-company-announced-normal-course-issuer-bid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

