<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for BVI Company Financial News</title>
	<atom:link href="http://bvi-company-financials.bviincorporation.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bvi-company-financials.bviincorporation.com</link>
	<description>BVI company financial snapshots, annual and interim financial results.</description>
	<lastBuildDate>Thu, 02 Feb 2012 09:36:22 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Global-Tech Advanced Innovations reported financial results for Q2 of fiscal year 2011 by Global-Tech Advanced Innovations announced financial results for second quarter of fiscal 2012 &#171; BVI Company Financial News</title>
		<link>http://bvi-company-financials.bviincorporation.com/350/global-tech-advanced-innovations-reported-financial-results-for-q2-of-fiscal-year-2011/comment-page-1/#comment-23529</link>
		<dc:creator>Global-Tech Advanced Innovations announced financial results for second quarter of fiscal 2012 &#171; BVI Company Financial News</dc:creator>
		<pubDate>Thu, 02 Feb 2012 09:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://bvi-company-financials.bviincorporation.com/?p=350#comment-23529</guid>
		<description>[...] company were US$33.8 million, an increase of 35% when compared to US$25.0 million reported for the second quarter of the year 2012. Net sales of home appliances and electronic components increased approximately 58% and 31%, [...]</description>
		<content:encoded><![CDATA[<p>[...] company were US$33.8 million, an increase of 35% when compared to US$25.0 million reported for the second quarter of the year 2012. Net sales of home appliances and electronic components increased approximately 58% and 31%, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BVI company acquires China-based HR solution and service provider by Pansoft announced full year fiscal results &#171; BVI Company Financial News</title>
		<link>http://bvi-company-financials.bviincorporation.com/409/bvi-company-acquires-china-based-hr-solution-and-service-provider/comment-page-1/#comment-22747</link>
		<dc:creator>Pansoft announced full year fiscal results &#171; BVI Company Financial News</dc:creator>
		<pubDate>Fri, 06 Jan 2012 13:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://bvi-company-financials.bviincorporation.com/?p=409#comment-22747</guid>
		<description>[...] is mostly satisfied with their business results for fiscal 2011. This year, the company also completed the acquisition of Hefei Langji Technology Co., Ltd., a leading HR solution provider to China&#8217;s coal-mining industry, and its wholly-owned sales [...]</description>
		<content:encoded><![CDATA[<p>[...] is mostly satisfied with their business results for fiscal 2011. This year, the company also completed the acquisition of Hefei Langji Technology Co., Ltd., a leading HR solution provider to China&#8217;s coal-mining industry, and its wholly-owned sales [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nam Tai Electronics announced financial results for the second quarter of 2010 by Nam Tai Electronics reported financial results for the second quarter of 2011 &#171; BVI Company Financial News</title>
		<link>http://bvi-company-financials.bviincorporation.com/299/nam-tai-electronics-announced-financial-results-for-the-second-quarter-of-2010/comment-page-1/#comment-17694</link>
		<dc:creator>Nam Tai Electronics reported financial results for the second quarter of 2011 &#171; BVI Company Financial News</dc:creator>
		<pubDate>Fri, 12 Aug 2011 08:32:52 +0000</pubDate>
		<guid isPermaLink="false">http://bvi-company-financials.bviincorporation.com/?p=299#comment-17694</guid>
		<description>[...] BVI-registered company Nam Tai Electronics, Inc. announced its unaudited results for the second quarter of the year ended June 30, 2011. According to the operations review, sales in the second quarter were US$147.7 million, this is 29.7% up from US$113.9 million in the same quarter of 2010. [...]</description>
		<content:encoded><![CDATA[<p>[...] BVI-registered company Nam Tai Electronics, Inc. announced its unaudited results for the second quarter of the year ended June 30, 2011. According to the operations review, sales in the second quarter were US$147.7 million, this is 29.7% up from US$113.9 million in the same quarter of 2010. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aubleauctions.com to close share exchange transaction with BVI-registered holding by SinoCoking announced financial results for third quarter of 2010 &#171; BVI Company Financial News</title>
		<link>http://bvi-company-financials.bviincorporation.com/223/aubleauctions-com-to-close-share-exchange-transaction-with-bvi-registered-holding/comment-page-1/#comment-2713</link>
		<dc:creator>SinoCoking announced financial results for third quarter of 2010 &#171; BVI Company Financial News</dc:creator>
		<pubDate>Mon, 31 May 2010 09:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://bvi-company-financials.bviincorporation.com/?p=223#comment-2713</guid>
		<description>[...] the reverse acquisition transaction with the company formerly known as Ableauctions.com, Inc., and BVI holding company Top Favour Limited. Excluding the effect of the one-time acquisition-related costs, operating expenses decreased by [...]</description>
		<content:encoded><![CDATA[<p>[...] the reverse acquisition transaction with the company formerly known as Ableauctions.com, Inc., and BVI holding company Top Favour Limited. Excluding the effect of the one-time acquisition-related costs, operating expenses decreased by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on China Gengsheng Minerals reports financial results for the First Quarter 2009 by China Gengsheng reported financial results for the first quarter of 2010 &#171; BVI Company Financial News</title>
		<link>http://bvi-company-financials.bviincorporation.com/101/china-gengsheng-minerals-reports-financial-results-for-the-first-quarter-2009/comment-page-1/#comment-2643</link>
		<dc:creator>China Gengsheng reported financial results for the first quarter of 2010 &#171; BVI Company Financial News</dc:creator>
		<pubDate>Mon, 24 May 2010 07:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://bvi-company-financials.bviincorporation.com/101/china-gengsheng-minerals-reports-financial-results-for-the-first-quarter-2009/#comment-2643</guid>
		<description>[...] 31, 2010. The sales revenue reported by the company made US$11.9 mln, compared with US$12.4 mln reported in the first quarter of 2009. Sales expenses made $1.5 million, flat compared with the first quarter of 2009. Total operating [...]</description>
		<content:encoded><![CDATA[<p>[...] 31, 2010. The sales revenue reported by the company made US$11.9 mln, compared with US$12.4 mln reported in the first quarter of 2009. Sales expenses made $1.5 million, flat compared with the first quarter of 2009. Total operating [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on China Cablecom announces $33 mln offering and debt restructuring by China Cablecom reported additional debt cancellation and announced the date of publishing Q4 results &#171; BVI Company Financial News</title>
		<link>http://bvi-company-financials.bviincorporation.com/162/china-cablecom-announces-33-mln-offering-and-debt-restructuring/comment-page-1/#comment-2323</link>
		<dc:creator>China Cablecom reported additional debt cancellation and announced the date of publishing Q4 results &#171; BVI Company Financial News</dc:creator>
		<pubDate>Mon, 29 Mar 2010 12:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://bvi-company-financials.bviincorporation.com/?p=162#comment-2323</guid>
		<description>[...] The BVI company will continually announce updates on its Preferred Shares conversions of its debt holders as a result of provisions from the closing of the restructuring in autumn 2009. [...]</description>
		<content:encoded><![CDATA[<p>[...] The BVI company will continually announce updates on its Preferred Shares conversions of its debt holders as a result of provisions from the closing of the restructuring in autumn 2009. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Talon Metals (BVI) announces financial results for the period ended September 30, 2008 by Talon Metals Corp. reported financial results for Q3 2009 &#171; BVI Company Financial News</title>
		<link>http://bvi-company-financials.bviincorporation.com/69/talon-metals-bvi-announces-financial-results-for-the-period-ended-september-30-2008/comment-page-1/#comment-1609</link>
		<dc:creator>Talon Metals Corp. reported financial results for Q3 2009 &#171; BVI Company Financial News</dc:creator>
		<pubDate>Fri, 27 Nov 2009 08:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://bvi-company-financials.bviincorporation.com/69/talon-metals-bvi-announces-financial-results-for-the-period-ended-september-30-2008/#comment-1609</guid>
		<description>[...] is compared to net loss in the amount of $4,185,194 or $0.16 per share (basic and diluted),  reported by the company in the three months period ended September 30, 2008, and net loss of $3,891,204 or $0.14 per share (basic and diluted) for the first nine months of [...]</description>
		<content:encoded><![CDATA[<p>[...] is compared to net loss in the amount of $4,185,194 or $0.16 per share (basic and diluted),  reported by the company in the three months period ended September 30, 2008, and net loss of $3,891,204 or $0.14 per share (basic and diluted) for the first nine months of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Deswell Industries reports financial results for year ended March 31, 2009 by BVI-registered Deswell Industries announced fiscal results for the first quarter &#171; BVI Company Financial News</title>
		<link>http://bvi-company-financials.bviincorporation.com/118/deswell-industries-reports-financial-results-for-year-ended-march-31-2009/comment-page-1/#comment-1459</link>
		<dc:creator>BVI-registered Deswell Industries announced fiscal results for the first quarter &#171; BVI Company Financial News</dc:creator>
		<pubDate>Wed, 21 Oct 2009 09:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://bvi-company-financials.bviincorporation.com/?p=118#comment-1459</guid>
		<description>[...] strong, with $29.4 mln cash and cash equivalents at June 30, 2009  compared to $23.1 mln at March 31, 2009. Working capital made $54.3 mln. By the end of this period the BVI company had no long-term or [...]</description>
		<content:encoded><![CDATA[<p>[...] strong, with $29.4 mln cash and cash equivalents at June 30, 2009  compared to $23.1 mln at March 31, 2009. Working capital made $54.3 mln. By the end of this period the BVI company had no long-term or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Euro Tech Holdings reports contracts awarded to its subsidiaries by BVI Company News &#187; Blog Archive &#187; Euro Tech Holdings announces another contract of its associated company</title>
		<link>http://bvi-company-financials.bviincorporation.com/52/euro-tech-holdings-reports-contracts-awarded-to-its-subsidiaries/comment-page-1/#comment-96</link>
		<dc:creator>BVI Company News &#187; Blog Archive &#187; Euro Tech Holdings announces another contract of its associated company</dc:creator>
		<pubDate>Mon, 18 Aug 2008 16:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://bvi-company-financials.bviincorporation.com/52/euro-tech-holdings-reports-contracts-awarded-to-its-subsidiaries/#comment-96</guid>
		<description>[...] second half of 2008”, by words of Mr. T.C. Leung, Chairman and CEO of the BVI company. Recently Euro Tech Holding Company (BVI)  announced that its wholly-owned and majority-owned subsidiaries have been awarded contracts from  Yang Cheng [...]</description>
		<content:encoded><![CDATA[<p>[...] second half of 2008”, by words of Mr. T.C. Leung, Chairman and CEO of the BVI company. Recently Euro Tech Holding Company (BVI)  announced that its wholly-owned and majority-owned subsidiaries have been awarded contracts from  Yang Cheng [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BVI-registered Origin Agritech Ltd. reported fiscal results for the financial year ended September 30, 2007 by BVI Company Financial News &#187; Blog Archive &#187; Origin Agritech Ltd (BVI) reports first quarter 2008 fiscal results</title>
		<link>http://bvi-company-financials.bviincorporation.com/31/bvi-registered-origin-agritech-ltd-reported-fiscal-results-for-the-financial-year-ended-september-30-2007/comment-page-1/#comment-44</link>
		<dc:creator>BVI Company Financial News &#187; Blog Archive &#187; Origin Agritech Ltd (BVI) reports first quarter 2008 fiscal results</dc:creator>
		<pubDate>Wed, 26 Mar 2008 16:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://bvi-company-financials.bviincorporation.com/31/bvi-registered-origin-agritech-ltd-reported-fiscal-results-for-the-financial-year-ended-september-30-2007/#comment-44</guid>
		<description>[...] BVI company has recently announced its financials for the twelve months period ended September 30, 2007. Origin Agritech reported revenues in the amount of US$65.2 mln - a [...]</description>
		<content:encoded><![CDATA[<p>[...] BVI company has recently announced its financials for the twelve months period ended September 30, 2007. Origin Agritech reported revenues in the amount of US$65.2 mln &#8211; a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

