<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for BVI Company Financial News</title>
	<atom:link href="http://bvi-company-financials.bviincorporation.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bvi-company-financials.bviincorporation.com</link>
	<description>BVI company financial snapshots, annual and interim financial results.</description>
	<lastBuildDate>Wed, 10 Mar 2010 09:30:03 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on BVI-registered holding Global-Tech Advanced Innovations reports fiscal results for Q3 2009 by BVI-registered holding company announced financial results for the third quarter of 2010 &#171; BVI Company Financial News</title>
		<link>http://bvi-company-financials.bviincorporation.com/103/bvi-registered-holding-global-tech-advanced-innovations-reports-fiscal-results-for-q3-2009/comment-page-1/#comment-2197</link>
		<dc:creator>BVI-registered holding company announced financial results for the third quarter of 2010 &#171; BVI Company Financial News</dc:creator>
		<pubDate>Wed, 10 Mar 2010 09:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://bvi-company-financials.bviincorporation.com/103/bvi-registered-holding-global-tech-advanced-innovations-reports-fiscal-results-for-q3-2009/#comment-2197</guid>
		<description>[...] net sales made $25.7 million – a 68.1% increase when compared to $15.3 million for the third quarter of 2009. Net sales of electronic components increased approximately 37% in the third quarter of fiscal [...]</description>
		<content:encoded><![CDATA[<p>[...] net sales made $25.7 million – a 68.1% increase when compared to $15.3 million for the third quarter of 2009. Net sales of electronic components increased approximately 37% in the third quarter of fiscal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenTV to receive instructions from its shareholder on sale of shares by OpenTV announced redemption of outstanding Class A ordinary shares &#171; BVI Company Financial News</title>
		<link>http://bvi-company-financials.bviincorporation.com/216/opentv-to-receive-instructions-from-its-shareholder-on-sale-of-shares/comment-page-1/#comment-2186</link>
		<dc:creator>OpenTV announced redemption of outstanding Class A ordinary shares &#171; BVI Company Financial News</dc:creator>
		<pubDate>Mon, 08 Mar 2010 10:53:15 +0000</pubDate>
		<guid isPermaLink="false">http://bvi-company-financials.bviincorporation.com/?p=216#comment-2186</guid>
		<description>[...] and its subsidiaries of the intent to give written instructions directing the BVI company to redeem all of the Class A ordinary shares not owned by Kudelski SA. On February 19, 2010, the written instructions were [...]</description>
		<content:encoded><![CDATA[<p>[...] and its subsidiaries of the intent to give written instructions directing the BVI company to redeem all of the Class A ordinary shares not owned by Kudelski SA. On February 19, 2010, the written instructions were [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HKSE listing may become available to BVI companies by BVI-registered companies allowed to be listed on HKSE &#171; BVI Company Financial News</title>
		<link>http://bvi-company-financials.bviincorporation.com/179/hkse-listing-may-become-available-to-bvi-companies/comment-page-1/#comment-1732</link>
		<dc:creator>BVI-registered companies allowed to be listed on HKSE &#171; BVI Company Financial News</dc:creator>
		<pubDate>Tue, 29 Dec 2009 10:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://bvi-company-financials.bviincorporation.com/?p=179#comment-1732</guid>
		<description>[...] the Hong Kong Stock Exchange. This possibility was considered already for certain time, in November HKSE has issued a guidance letter which included this development, and now it has determined that BVI companies were quailified [...]</description>
		<content:encoded><![CDATA[<p>[...] the Hong Kong Stock Exchange. This possibility was considered already for certain time, in November HKSE has issued a guidance letter which included this development, and now it has determined that BVI companies were quailified [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Talon Metals (BVI) announces financial results for the period ended September 30, 2008 by Talon Metals Corp. reported financial results for Q3 2009 &#171; BVI Company Financial News</title>
		<link>http://bvi-company-financials.bviincorporation.com/69/talon-metals-bvi-announces-financial-results-for-the-period-ended-september-30-2008/comment-page-1/#comment-1609</link>
		<dc:creator>Talon Metals Corp. reported financial results for Q3 2009 &#171; BVI Company Financial News</dc:creator>
		<pubDate>Fri, 27 Nov 2009 08:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://bvi-company-financials.bviincorporation.com/69/talon-metals-bvi-announces-financial-results-for-the-period-ended-september-30-2008/#comment-1609</guid>
		<description>[...] is compared to net loss in the amount of $4,185,194 or $0.16 per share (basic and diluted),  reported by the company in the three months period ended September 30, 2008, and net loss of $3,891,204 or $0.14 per share (basic and diluted) for the first nine months of [...]</description>
		<content:encoded><![CDATA[<p>[...] is compared to net loss in the amount of $4,185,194 or $0.16 per share (basic and diluted),  reported by the company in the three months period ended September 30, 2008, and net loss of $3,891,204 or $0.14 per share (basic and diluted) for the first nine months of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Deswell Industries reports financial results for year ended March 31, 2009 by BVI-registered Deswell Industries announced fiscal results for the first quarter &#171; BVI Company Financial News</title>
		<link>http://bvi-company-financials.bviincorporation.com/118/deswell-industries-reports-financial-results-for-year-ended-march-31-2009/comment-page-1/#comment-1459</link>
		<dc:creator>BVI-registered Deswell Industries announced fiscal results for the first quarter &#171; BVI Company Financial News</dc:creator>
		<pubDate>Wed, 21 Oct 2009 09:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://bvi-company-financials.bviincorporation.com/?p=118#comment-1459</guid>
		<description>[...] strong, with $29.4 mln cash and cash equivalents at June 30, 2009  compared to $23.1 mln at March 31, 2009. Working capital made $54.3 mln. By the end of this period the BVI company had no long-term or [...]</description>
		<content:encoded><![CDATA[<p>[...] strong, with $29.4 mln cash and cash equivalents at June 30, 2009  compared to $23.1 mln at March 31, 2009. Working capital made $54.3 mln. By the end of this period the BVI company had no long-term or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Euro Tech Holdings reports contracts awarded to its subsidiaries by BVI Company News &#187; Blog Archive &#187; Euro Tech Holdings announces another contract of its associated company</title>
		<link>http://bvi-company-financials.bviincorporation.com/52/euro-tech-holdings-reports-contracts-awarded-to-its-subsidiaries/comment-page-1/#comment-96</link>
		<dc:creator>BVI Company News &#187; Blog Archive &#187; Euro Tech Holdings announces another contract of its associated company</dc:creator>
		<pubDate>Mon, 18 Aug 2008 16:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://bvi-company-financials.bviincorporation.com/52/euro-tech-holdings-reports-contracts-awarded-to-its-subsidiaries/#comment-96</guid>
		<description>[...] second half of 2008”, by words of Mr. T.C. Leung, Chairman and CEO of the BVI company. Recently Euro Tech Holding Company (BVI)  announced that its wholly-owned and majority-owned subsidiaries have been awarded contracts from  Yang Cheng [...]</description>
		<content:encoded><![CDATA[<p>[...] second half of 2008”, by words of Mr. T.C. Leung, Chairman and CEO of the BVI company. Recently Euro Tech Holding Company (BVI)  announced that its wholly-owned and majority-owned subsidiaries have been awarded contracts from  Yang Cheng [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chinese-BVI jewelry designer presents preliminary financial results for the first quarter 2008 by BVI Company Financial News &#187; Blog Archive &#187; Chinese-BVI company affirms its profit guidance for 2Q and full year following the earthquake</title>
		<link>http://bvi-company-financials.bviincorporation.com/37/chinese-bvi-jewelry-designer-presents-preliminary-financial-results-for-the-first-quarter-2008/comment-page-1/#comment-88</link>
		<dc:creator>BVI Company Financial News &#187; Blog Archive &#187; Chinese-BVI company affirms its profit guidance for 2Q and full year following the earthquake</dc:creator>
		<pubDate>Mon, 07 Jul 2008 05:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://bvi-company-financials.bviincorporation.com/37/chinese-bvi-jewelry-designer-presents-preliminary-financial-results-for-the-first-quarter-2008/#comment-88</guid>
		<description>[...] published its preliminary financial results for the first quarter, the company gave raised financial forecast for the fiscal year 2008, with total wholesale revenue [...]</description>
		<content:encoded><![CDATA[<p>[...] published its preliminary financial results for the first quarter, the company gave raised financial forecast for the fiscal year 2008, with total wholesale revenue [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Orca Exploration Group reports financial results for the year ended 31 December 2007 by BVI Company Financial News &#187; Blog Archive &#187; Orca Exploration Inc. reports Q1 2008 Financial Results</title>
		<link>http://bvi-company-financials.bviincorporation.com/38/orca-exploration-group-reports-financial-results-for-the-year-ended-31-december-2007/comment-page-1/#comment-61</link>
		<dc:creator>BVI Company Financial News &#187; Blog Archive &#187; Orca Exploration Inc. reports Q1 2008 Financial Results</dc:creator>
		<pubDate>Fri, 30 May 2008 16:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://bvi-company-financials.bviincorporation.com/38/orca-exploration-group-reports-financial-results-for-the-year-ended-31-december-2007/#comment-61</guid>
		<description>[...] and development company, announced its financial results for the quarter ended 31 March 2008. Financial results for the whole period of the year 2007 were published in the end of [...]</description>
		<content:encoded><![CDATA[<p>[...] and development company, announced its financial results for the quarter ended 31 March 2008. Financial results for the whole period of the year 2007 were published in the end of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BVI-registered Origin Agritech Ltd. reported fiscal results for the financial year ended September 30, 2007 by BVI Company Financial News &#187; Blog Archive &#187; Origin Agritech Ltd (BVI) reports first quarter 2008 fiscal results</title>
		<link>http://bvi-company-financials.bviincorporation.com/31/bvi-registered-origin-agritech-ltd-reported-fiscal-results-for-the-financial-year-ended-september-30-2007/comment-page-1/#comment-44</link>
		<dc:creator>BVI Company Financial News &#187; Blog Archive &#187; Origin Agritech Ltd (BVI) reports first quarter 2008 fiscal results</dc:creator>
		<pubDate>Wed, 26 Mar 2008 16:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://bvi-company-financials.bviincorporation.com/31/bvi-registered-origin-agritech-ltd-reported-fiscal-results-for-the-financial-year-ended-september-30-2007/#comment-44</guid>
		<description>[...] BVI company has recently announced its financials for the twelve months period ended September 30, 2007. Origin Agritech reported revenues in the amount of US$65.2 mln - a [...]</description>
		<content:encoded><![CDATA[<p>[...] BVI company has recently announced its financials for the twelve months period ended September 30, 2007. Origin Agritech reported revenues in the amount of US$65.2 mln &#8211; a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EuroTech Holdings announces unaudited financials for the six months period ended June 30, 2007 by BVI Company Financial News &#187; Blog Archive &#187; BVI-domiciled Euro Tech Holdings Company receives contract US$3 mln worth</title>
		<link>http://bvi-company-financials.bviincorporation.com/23/eurotech-holdings-announces-unaudited-financials-for-the-six-months-period-ended-june-30-2007/comment-page-1/#comment-38</link>
		<dc:creator>BVI Company Financial News &#187; Blog Archive &#187; BVI-domiciled Euro Tech Holdings Company receives contract US$3 mln worth</dc:creator>
		<pubDate>Mon, 10 Mar 2008 02:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://bvi-company-financials.bviincorporation.com/23/eurotech-holdings-announces-unaudited-financials-for-the-six-months-period-ended-june-30-2007/#comment-38</guid>
		<description>[...] The subsidiary of Euro Tech Holdings, Zhejiang Jia Huan is a company whose largest part of business is related to air pollution control, and less than 5% of its products are made for water and wastewater treatment. The company designs and manufactures automatic control systems and electric voltage conrtol equipment. [...]</description>
		<content:encoded><![CDATA[<p>[...] The subsidiary of Euro Tech Holdings, Zhejiang Jia Huan is a company whose largest part of business is related to air pollution control, and less than 5% of its products are made for water and wastewater treatment. The company designs and manufactures automatic control systems and electric voltage conrtol equipment. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
