<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BVI Company Financial News &#187; Unaudited financial results</title>
	<atom:link href="http://bvi-company-financials.bviincorporation.com/category/unaudited-financial-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://bvi-company-financials.bviincorporation.com</link>
	<description>BVI company financial snapshots, annual and interim financial results.</description>
	<lastBuildDate>Thu, 02 Feb 2012 09:36:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pansoft announced full year fiscal results</title>
		<link>http://bvi-company-financials.bviincorporation.com/432/pansoft-announced-full-year-fiscal-results/</link>
		<comments>http://bvi-company-financials.bviincorporation.com/432/pansoft-announced-full-year-fiscal-results/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 13:34:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BVI company annual financial results]]></category>
		<category><![CDATA[Unaudited financial results]]></category>

		<guid isPermaLink="false">http://bvi-company-financials.bviincorporation.com/?p=432</guid>
		<description><![CDATA[British Virgin Islands-registered Pansoft Company Limited reported unaudited financial results for the fiscal 2011 business year ended June 30, 2011. In the reported year, company&#8217;s revenues were US$19.2 mln – 59% increase as compared to the previous fiscal year. Approximately 72.2% of this amount was contributed by Pansoft China and 27.8% by newly acquired businesses. [...]]]></description>
			<content:encoded><![CDATA[<p>British Virgin Islands-registered <a href="http://bvi-companies.blogspot.com/2009/01/pansoft-company-limited.html" target="_self">Pansoft Company Limited</a> reported unaudited financial results for the fiscal 2011 business year ended June 30, 2011. In the reported year, company&#8217;s revenues were US$19.2 mln – 59% increase as compared to the previous fiscal year. Approximately 72.2% of this amount was contributed by Pansoft China and 27.8% by newly acquired businesses. Gross profit was US$6.4 mln – this is 10% increase versus the previous year. Operating profit was US$1.4 mln, compared to US$3.6 mln in the year 2010. Operating expenses were US$5 mln, this is 129.2% increase from US$2.2 mln in the fiscal year ended June 30, 2010.</p>
<p>Other highlights of the report for the year 2011: net income attributable to Pansoft shareholders was US$1.4 mln, compared to US$3.2 mln in the prior fiscal year, net income per diluted share attributable to Pansoft shareholders was US$0.25 (US$0.59 in 2010). Comprehensive income attributable to common shareholders of the <a title="BVI company: Offshore BVI companies and British Virgin Islands company (IBC) description" href="http://www.offshorebvi.com/bvi-offshore-companies.php">BVI company</a> was US$2.2 mln (US$3.3mln in the previous year). In the year 2011, cost of sales was US$12.8 mln, this is a 104.4% increase from US$6.3 mln in the prior fiscal year.</p>
<p>Pansoft&#8217;s Chairman of the Board Hugh Wang has commented on the results, saying that the company is mostly satisfied with their business results for fiscal 2011. This year, the company also <a href="http://bvi-company-financials.bviincorporation.com/409/bvi-company-acquires-china-based-hr-solution-and-service-provider/" target="_self">completed the acquisition of Hefei Langji Technology Co., Ltd.</a>, a leading HR solution provider to China&#8217;s coal-mining industry, and its wholly-owned sales and marketing arm Shanghai Zhongrui for a total amount of approximately $1.7 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-financials.bviincorporation.com/432/pansoft-announced-full-year-fiscal-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Natural Resources published financial results for three months</title>
		<link>http://bvi-company-financials.bviincorporation.com/428/china-natural-resources-published-financial-results-for-three-months/</link>
		<comments>http://bvi-company-financials.bviincorporation.com/428/china-natural-resources-published-financial-results-for-three-months/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 11:02:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BVI company interim financial results]]></category>
		<category><![CDATA[Unaudited financial results]]></category>

		<guid isPermaLink="false">http://bvi-company-financials.bviincorporation.com/?p=428</guid>
		<description><![CDATA[Last week, British Virgin Islands-registered and China-based company China Natural Resources, Inc. released unaudited interim financial results for the three and six month period ended June 30, 2011. For the three month period, company&#8217;s net sales were US$9,56 million, and gross profit was US$3,39 million. Average number of outstanding shares, both basic and diluted, was [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, <a title="BVI company: Offshore BVI companies and British Virgin Islands company (IBC) description" href="http://www.offshorebvi.com/bvi-offshore-companies.php">British Virgin Islands-registered</a> and China-based company <a href="http://bvi-companies.blogspot.com/2008/01/china-natural-resources-inc.html" target="_self">China Natural Resources, Inc. </a>released unaudited interim financial results for the three and six month period ended June 30, 2011. For the three month period, company&#8217;s net sales were US$9,56 million, and gross profit was US$3,39 million. Average number of outstanding shares, both basic and diluted, was 22,748,141. In the three months ended June 30, 2011, the BVI company reported net loss in the amount of US$1,09 million.</p>
<p>The Chairman and CEO of the BVI company Mr. Feilie Li said in his comments on the 2011 interim results: &#8220;In view of the continuing economic growth in the PRC, we believe that demand for coal will continue to be robust in the foreseeable future. We are positive about the prospects for the coal mining industry in the PRC and we will continue to pursue growth through acquisition and consolidation of small to medium sized coal mines.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-financials.bviincorporation.com/428/china-natural-resources-published-financial-results-for-three-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BVI-registered Euro Tech Holdings Company Limited reports interim results for six months period</title>
		<link>http://bvi-company-financials.bviincorporation.com/425/bvi-registered-euro-tech-holdings-company-limited-reports-interim-results-for-the-six-months-ended-june-30-2011/</link>
		<comments>http://bvi-company-financials.bviincorporation.com/425/bvi-registered-euro-tech-holdings-company-limited-reports-interim-results-for-the-six-months-ended-june-30-2011/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 09:48:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BVI company holdings]]></category>
		<category><![CDATA[Financial results of BVI Company Holdings]]></category>
		<category><![CDATA[Unaudited financial results]]></category>

		<guid isPermaLink="false">http://bvi-company-financials.bviincorporation.com/?p=425</guid>
		<description><![CDATA[Euro Tech Holdings Company Limited, the company incorporated in the British Virgin Islands and headquartered in Hong Kong, announced its unaudited financial results for the six months ended June 30, 2011. BVI company&#8217;s revenues for the reported period were approximately US$9,554,000, this is a 7.8% decrease as compared to approximately US$10,363,000 for the six months [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bvi-companies.blogspot.com/2008/01/eurotech-holdings-company-limited.html" target="_self">Euro Tech Holdings Company Limited</a>, the company incorporated in the <a title="BVI company: Offshore BVI companies and British Virgin Islands company (IBC) description" href="http://www.offshorebvi.com/bvi-offshore-companies.php">British Virgin Islands</a> and headquartered in <a title="Hong Kong offshore companies" href="http://www.offshoreincorporation.net/Hong.Kong.Company">Hong Kong</a>, announced its unaudited financial results for the six months ended June 30, 2011. BVI company&#8217;s revenues for the reported period were approximately US$9,554,000, this is a 7.8% decrease as compared to approximately US$10,363,000 for the six months ended June 30, 2010.</p>
<p>For the six months ended June 30, 2011, the BVI company reported net income in the amount of US$1,330,000. At the same time, the further drop of revenues from trading business was US$2,139,000.</p>
<p>Company&#8217;s operating results changed from the loss for the six months ended June 30, 2010 to a net income for the six months ended June 30, 2011 – principally due to the reduction of selling and administrative expenses of approximately US$428,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-financials.bviincorporation.com/425/bvi-registered-euro-tech-holdings-company-limited-reports-interim-results-for-the-six-months-ended-june-30-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tongxin International reported unaudited financial results for nine months ended September 30, 2011</title>
		<link>http://bvi-company-financials.bviincorporation.com/423/tongxin-international-reported-unaudited-financial-results-for-nine-months-ended-september-30-2011/</link>
		<comments>http://bvi-company-financials.bviincorporation.com/423/tongxin-international-reported-unaudited-financial-results-for-nine-months-ended-september-30-2011/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 12:11:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Unaudited financial results]]></category>

		<guid isPermaLink="false">http://bvi-company-financials.bviincorporation.com/?p=423</guid>
		<description><![CDATA[Tongxin International Ltd, manufacturer of engineered vehicle body structures and stamped parts for the commercial automotive industry, based in China and registered in the British Virgin Islands, announced its unaudited financial results for the nine-month period ended September 30, 2011. For this period, the BVI company reported net revenue of US$73.35 million, compared to net [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bvi-companies.blogspot.com/2008/12/tongxin-international-ltd.html" target="_self">Tongxin International Ltd</a>, manufacturer of engineered vehicle body structures and stamped parts for the commercial automotive industry, based in China and registered in the <a title="British Virgin Islands offshore IBC registration" href="http://www.britishvirginislands-ibc-registration.com/">British Virgin Islands</a>, announced its unaudited financial results for the nine-month period ended September 30, 2011. For this period, the BVI company reported net revenue of US$73.35 million, compared to net revenue of US$72.33 million in the nine months period ended September 30, 2011. Gross profit of the company was US$6.83 million, &#8211; a 109.5% increase from US$3.26 million in the same period of 2010.</p>
<p>For the nine months ended September 30, 2011, <a href="http://finance.yahoo.com/q?s=TXIC" target="_self">Tongxin International</a> reported a net-loss of US$(6.2) million, or US$(0.33) per diluted share, compared to a net loss of US$(0.67) million and income of US$1.37 per share in the same period of 2010.</p>
<p>Also, Tongxin International announced that on 8 November 2011 it has subscribed for further 1,428,571 new shares in Signet Petroleum Ltd, for total consideration of US$5 million, by exercising part of the option granted to Tongxin by Signet on 22 August 2011. The proceeds of the exercise will allow Signet to meet its short term working capital requirements, and seek additional oil and gas assets in line with the business plan.</p>
<p><a href="http://www.poloresources.com/Investments_Signet.htm" target="_self">Signet Petroleum Ltd</a> is a private limited company incorporated on 18 June 2010 under the law of the British Virgin Islands. Since its incorporation, Signet has acquired interests in exploration rights for hydrocarbons in Tanzania, Namibia, Benin and Burundi.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-financials.bviincorporation.com/423/tongxin-international-reported-unaudited-financial-results-for-nine-months-ended-september-30-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BVI-registered Talon Metals Corporation reported third quarter financial results</title>
		<link>http://bvi-company-financials.bviincorporation.com/421/bvi-registered-talon-metals-corporation-reported-third-quarter-financial-results/</link>
		<comments>http://bvi-company-financials.bviincorporation.com/421/bvi-registered-talon-metals-corporation-reported-third-quarter-financial-results/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 12:59:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BVI company interim financial results]]></category>
		<category><![CDATA[Unaudited financial results]]></category>

		<guid isPermaLink="false">http://bvi-company-financials.bviincorporation.com/?p=421</guid>
		<description><![CDATA[Talon Metals Corp. announced financial results for the three month period ended September 30, 2011. For the third quarter of the year, the BVI company reported net loss from continuing operations in the amount of US$2.9 million or $0.03 per share (basic and diluted), – as compared to net loss of US$0.4 million, or US$0.01 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bvi-companies.blogspot.com/2007/09/talon-metals-corporation.html" target="_self">Talon Metals Corp.</a> announced financial results for the three month period ended September 30, 2011. For the third quarter of the year, the <a title="BVI company: Offshore BVI companies and British Virgin Islands company (IBC) description" href="http://www.offshorebvi.com/bvi-offshore-companies.php">BVI company</a> reported net loss from continuing operations in the amount of US$2.9 million or $0.03 per share (basic and diluted), – as compared to net loss of US$0.4 million, or US$0.01 per share reported for the third quarter of the previous year. For the nine month period, net loss from continuing operations was US$11.3 million, or $0.13 per share (basic and diluted), &#8211; as compared to net loss of US$5.8 million, or US$0.11 per share (basic and diluted) for the first nine months of last year.</p>
<p>For the third quarter of 2011, capitalized exploration excluding discontinued operations amounted to US$5.2 million, as compared to US$0.5 million for the same period of the last year. For the nine months ended September 30, 2010, capitalized exploration was US$11.5 million, compared to US$1.5 million for the nine month period last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-financials.bviincorporation.com/421/bvi-registered-talon-metals-corporation-reported-third-quarter-financial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nam Tai Electronics announced unaudited financial results for third quarter 2011</title>
		<link>http://bvi-company-financials.bviincorporation.com/417/nam-tai-electronics-announced-unaudited-financial-results-for-third-quarter-2011/</link>
		<comments>http://bvi-company-financials.bviincorporation.com/417/nam-tai-electronics-announced-unaudited-financial-results-for-third-quarter-2011/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 15:16:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Unaudited financial results]]></category>

		<guid isPermaLink="false">http://bvi-company-financials.bviincorporation.com/?p=417</guid>
		<description><![CDATA[Nam Tai Electronics, Inc., the British Virgin Islands-registered and Hong Kong-based corporation working in the sphere of electronics manufacturing and design services, announced its unaudited results for the third quarter ended September 30, 2011.
In the third quarter of the year 2011, company&#8217;s net sales were US$147,4mln, 15.6% down as compared to US$174,7mln in the third [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bvi-companies.blogspot.com/2008/09/nam-tai-electronics-inc.html" target="_self">Nam Tai Electronics, Inc.</a>, the British Virgin Islands-registered and Hong Kong-based corporation working in the sphere of electronics manufacturing and design services, announced its unaudited results for the <a href="http://bvi-company-financials.bviincorporation.com/326/nam-tai-electronics-announces-unaudited-financial-results-for-q3-2010/" target="_self">third quarter ended September 30, 2011</a>.</p>
<p>In the third quarter of the year 2011, company&#8217;s net sales were US$147,4mln, 15.6% down as compared to US$174,7mln in the third quarter of the year 2010. Gross profit in the amount of US$8.1 mln in the third quarter of 2011 is a 54.6% decrease from US$17.9mln in the same quarter last year. Gross profit margin in the third quarter of 2011 decreased to 5.5%, down from 10.2% in the third quarter of 2010. Because of lower gross margins, operating income of Nam Tai Electronics was US$0.1mln in the third quarter of 2011, much lower as compared to US$7.3 mln in the third quarter of 2010. Also, in the reported period the <a title="BVI company: Offshore BVI companies and British Virgin Islands company (IBC) description" href="http://www.offshorebvi.com/bvi-offshore-companies.php">BVI company</a> earned net income of US$0.6 mln, down from the US$7.6mln in the third quarter of the last year. Interest income of the company was US$0.6mln, and currency exchange gains were US$0.9mln.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-financials.bviincorporation.com/417/nam-tai-electronics-announced-unaudited-financial-results-for-third-quarter-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BVI-registered company Chaarat Gold Holdings reported unaudited results for six months</title>
		<link>http://bvi-company-financials.bviincorporation.com/411/bvi-registered-company-chaarat-gold-holdings-reported-unaudited-results-for-six-months/</link>
		<comments>http://bvi-company-financials.bviincorporation.com/411/bvi-registered-company-chaarat-gold-holdings-reported-unaudited-results-for-six-months/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 12:01:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial results of BVI Company Holdings]]></category>
		<category><![CDATA[Unaudited financial results]]></category>

		<guid isPermaLink="false">http://bvi-company-financials.bviincorporation.com/?p=411</guid>
		<description><![CDATA[The British Virgin Islands-registered company Chaarat Gold Holdings Limited announced unaudited results for the six month period ended 30 June 2011. By words of Chief Executive Officer of Chaarat, the BVI company has sustained progress with both exploration and on planning and initiating the infrastructure for the mining operation. He also said that the proceeds [...]]]></description>
			<content:encoded><![CDATA[<p>The British Virgin Islands-registered company<a href="http://bvi-companies.blogspot.com/2009/01/chaarat-gold-holdings-limited.html" target="_self"> Chaarat Gold Holdings Limited</a> announced unaudited results for the six month period ended 30 June 2011. By words of Chief Executive Officer of Chaarat, the <a title="BVI company formation. Offshore BVI companies from incorporation services firm licensed in British Virgin Islands tax haven" href="http://www.offshorebvi.com/">BVI company</a> has sustained progress with both exploration and on planning and initiating the infrastructure for the mining operation. He also said that the proceeds of the placing completed in February are starting to be deployed, whilst resource base continues to grow as expected.</p>
<p>According to the Consolidated income statement of the BVI company for the six months period, company&#8217;s financial income was USD 806,895 (compared to 8,270 in the same period of 2010). In the consolidated balance sheet of the company as of 30 June 2011, there are the following figures: total assets of the company are USD 95,126,962 , reported share capital is USD 2,503,562, accumulated losses of the BVI company are USD 92,387,842.</p>
<p>Chaarat Gold is an exploration and development company operating in the Kyrgyz Republic. Currently company&#8217;s main activities are the development of the Kiziltash Project and the Tulkubash Project situated within the Middle Tien Shan Mountains of Kyrgyzstan.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-financials.bviincorporation.com/411/bvi-registered-company-chaarat-gold-holdings-reported-unaudited-results-for-six-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polo Resources Limited reported  preliminary financial results for year 2011</title>
		<link>http://bvi-company-financials.bviincorporation.com/407/polo-resources-limited-reported-preliminary-financial-results-for-year-2011/</link>
		<comments>http://bvi-company-financials.bviincorporation.com/407/polo-resources-limited-reported-preliminary-financial-results-for-year-2011/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 10:18:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BVI company annual financial results]]></category>
		<category><![CDATA[Unaudited financial results]]></category>

		<guid isPermaLink="false">http://bvi-company-financials.bviincorporation.com/?p=407</guid>
		<description><![CDATA[Polo Resources Ltd., the BVI-registered mining and exploration group having interests in international coal projects, announced unaudited preliminary financial results for the year period ended June 12, 2011. According to the report of the BVI company, the cash balance at 31 August 2011 was US$37.5 million – as compared to US$37.8 million as at 30 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bvi-companies.blogspot.com/2009/03/polo-resources-limited.html" target="_self">Polo Resources Ltd.</a>, the BVI-registered mining and exploration group having interests in international coal projects, announced unaudited preliminary financial results for the year period ended June 12, 2011. According to the report of the BVI company, the cash balance at 31 August 2011 was US$37.5 million – as compared to US$37.8 million as at 30 June of the previous year. As at 31 August 2011, net asset value per share was GBP 6.56 pence.</p>
<p>In this year period, the <a title="BVI company: Offshore BVI companies and British Virgin Islands company (IBC) description" href="http://www.offshorebvi.com/bvi-offshore-companies.php">BVI company</a> completed the sale of its stake in Extract Resources Limited, as well as the disposal of its uranium interests, for US$142 million, and realised a net gain on disposal of US$62.7 million. Part of the proceeds were used to fund a special dividend to shareholders, for a total amount of US$113.9 million. US$7.8 million was devoted to the share buy-back programme, and a total of 168.4 million shares were cancelled from the company&#8217;s share capital during the period.</p>
<p>On 12 October 2010, Polo Resources Ltd (http://finance.yahoo.com/q?s=POLJF.PK) received the US$20 million deferred cash consideration from Winsway Coking Coal Holdings Ltd, to conclude the disposal of the company&#8217;s 50%-interest in the Peabody-Polo Resources Mongolian coal joint venture.</p>
<p>Interest in GCM Resources plc (http://finance.yahoo.com/q?s=GCM.L%2C+&amp;ql=0) was valued at US$25.9 million at 31 August 2011. Polo holds 29.82 per cent of the company. Subsequent to the financial year end, the interest in Caledon Resources plc (http://bvi-company-financials.bviincorporation.com/386/bvi-company-to-receive-cash-proceeds-on-disposal-of-its-subsidiary/) is being realised as Guangdong Riding Pty Ltd confirmed acquisition of Caledon in an all cash offer of 112 pence per share.</p>
<p>By words of Neil Herbert, Executive Co-Chairman and Managing Director of Polo Resources, “the proceeds from the realisation of Extract (Uranium) have been applied to implement a share buy-back programme and fund the payment of a substantial special dividend in August 2010. The proceeds have also funded the acquisition of interests in new projects across a range of minerals. The proceeds from the realisation of Caledon (Coal) will be utilised to implement a further substantial dividend and pursue new opportunities.”</p>
<p>According to him, the BVI company is looking forward to “another exciting year with a range of projects in coal, iron and gold, with new evaluate new projects, both listed and private, with the view to making additional investments.”</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-financials.bviincorporation.com/407/polo-resources-limited-reported-preliminary-financial-results-for-year-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nam Tai Electronics reported financial results for the second quarter of 2011</title>
		<link>http://bvi-company-financials.bviincorporation.com/400/nam-tai-electronics-reported-financial-results-for-the-second-quarter-of-2011/</link>
		<comments>http://bvi-company-financials.bviincorporation.com/400/nam-tai-electronics-reported-financial-results-for-the-second-quarter-of-2011/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 08:17:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BVI company interim financial results]]></category>
		<category><![CDATA[Unaudited financial results]]></category>

		<guid isPermaLink="false">http://bvi-company-financials.bviincorporation.com/?p=400</guid>
		<description><![CDATA[BVI-registered company Nam Tai Electronics, Inc. announced its unaudited results for the second quarter of the year ended June 30, 2011. According to the operations review, sales in the second quarter were US$147.7 million, this is 29.7% up from US$113.9 million in the same quarter of 2010.
In the second quarter of 2011, gross profit decreased [...]]]></description>
			<content:encoded><![CDATA[<p>BVI-registered company <a href="http://bvi-companies.blogspot.com/2008/09/nam-tai-electronics-inc.html" target="_self">Nam Tai Electronics, Inc.</a> announced its unaudited results for the second quarter of the year ended June 30, 2011. According to the operations review, sales in the second quarter were US$147.7 million, this is 29.7% up from US$113.9 million in the same quarter of <a href="http://bvi-company-financials.bviincorporation.com/299/nam-tai-electronics-announced-financial-results-for-the-second-quarter-of-2010/" target="_self">2010</a>.</p>
<p>In the second quarter of 2011, gross profit decreased 25.6% as compared to the same quarter last year, and made US$9.5 million (US$12.7 million in the second quarter of 2010). Gross profit margin in the second quarter of 2011 decreased from 11.2% to 6.4% in the second quarter of 2010.</p>
<p>Consistent with its long-term business strategy, the company is narrowing its focus to higher-growth, lower-margin business opportunities, such as key component assembly for telecommunication products, which leverage company core strengths.</p>
<p>Lower gross margins resulted in operating income of US$0.7 million in the second quarter of 2011, down from US$3.8 million in the second quarter of 2010. The <a title="BVI company: Offshore BVI companies and British Virgin Islands company (IBC) description" href="http://www.offshorebvi.com/bvi-offshore-companies.php">BVI company</a> reported net income in the amount of US$3 million in the second quarter of 2011 compared with the US$3.2 million for the second quarter of last year.</p>
<p>For the six months ended June 30, 2011, net sales of <a href="http://www.nyse.com/about/listed/lcddata.html?ticker=NTE" target="_self">Nam Tai Electronics</a> were US$309.6 million, an increase of 60.3% as compared to US$193.2 million in the same period of last year. Gross profit margin of the BVI company was 5.7% as compared to 9.9% in the same period of 2010. Gross profit was US$17.7 million, down 8% as compared to US$19.2 million in the same period of last year. Net income for the six months ended June 30, 2011 was US$5.0 million, or US$0.11 per share (diluted), as compared to net income of US$2.1 million, or US$0.05 per share (diluted) in the same period of last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-financials.bviincorporation.com/400/nam-tai-electronics-reported-financial-results-for-the-second-quarter-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pansoft announced financial results for Q3 2011</title>
		<link>http://bvi-company-financials.bviincorporation.com/380/pansoft-announced-financial-results-for-q3-2011/</link>
		<comments>http://bvi-company-financials.bviincorporation.com/380/pansoft-announced-financial-results-for-q3-2011/#comments</comments>
		<pubDate>Fri, 27 May 2011 11:44:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Unaudited financial results]]></category>

		<guid isPermaLink="false">http://bvi-company-financials.bviincorporation.com/?p=380</guid>
		<description><![CDATA[BVI-registered Pansoft Company Limited, a provider of software solutions for enterprise resource planning in China, announced unaudited financial results for the fiscal third quarter ended March 31, 2011. For the reported period, BVI company&#8217;s revenues were US$3.9 million, this is a 70.8% increase compared to US$2.3 million for the three months period ended March 31, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bvi-companies.blogspot.com/2009/01/pansoft-company-limited.html" target="_self">BVI-registered Pansoft Company Limited</a>, a provider of software solutions for enterprise resource planning in China, announced unaudited financial results for the fiscal third quarter ended March 31, 2011. For the reported period, <a title="BVI company: Offshore BVI companies and British Virgin Islands company (IBC) description" href="http://www.offshorebvi.com/bvi-offshore-companies.php">BVI company&#8217;s</a> revenues were US$3.9 million, this is a 70.8% increase compared to US$2.3 million for the three months period ended March 31, 2011. The increase was due to strong organic growth plus the contribution from newly acquired businesses.</p>
<p>Company&#8217;s gross profit was US$0.9 million, compared to US$1.4 million in the same period of 2010. Gross margin was 23.0%, compared to 62.3% in the <a href="http://bvi-company-financials.bviincorporation.com/265/pansoft-company-limited-reported-financial-results-for-the-third-quarter-ended-march-31-2010/" target="_self">three months ended March 31, 2010</a>. The drop in gross margin was mainly attributable to higher expenses.</p>
<p>The company reported operating loss in the amount of US$0.3 million, compared to operating income of US$0.8 million in the third quarter of 2010. Diluted earnings per share were US$0.02, compared to US$0.13 in the prior year period.</p>
<p>Net income attributable to Pansoft shareholders was $0.1 million, compared to net income of $0.7 million in the year-ago quarter, and was lower than the prior period.</p>
<p>Cost of sales was US$3.0 million, compared to US$0.9 million in the three months ended March 31, 2010. Such increase was attributed 40% to Pansoft China and 60% to newly acquired businesses.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-financials.bviincorporation.com/380/pansoft-announced-financial-results-for-q3-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

