<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BVI Company Financial News &#187; Share distribution</title>
	<atom:link href="http://bvi-company-financials.bviincorporation.com/category/share-distribution/feed/" rel="self" type="application/rss+xml" />
	<link>http://bvi-company-financials.bviincorporation.com</link>
	<description>BVI company financial snapshots, annual and interim financial results.</description>
	<lastBuildDate>Thu, 02 Feb 2012 09:36:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BVI-registered Chaarat Gold Holdings Ltd announced more than £2 million share placement</title>
		<link>http://bvi-company-financials.bviincorporation.com/331/bvi-registered-chaarat-gold-holdings-ltd-announced-more-than-2-million-share-placement/</link>
		<comments>http://bvi-company-financials.bviincorporation.com/331/bvi-registered-chaarat-gold-holdings-ltd-announced-more-than-2-million-share-placement/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 13:45:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BVI Company placing agreement]]></category>
		<category><![CDATA[Share distribution]]></category>

		<guid isPermaLink="false">http://bvi-company-financials.bviincorporation.com/?p=331</guid>
		<description><![CDATA[British Virgin Islands-registered Chaarat Gold Holdings Limited announced the issue of 5,700,000 new ordinary shares of US$0.01, at a placing price of 46 pence per share, to ASVI Inc. ASVI is a company based in Malaysia, providing high end technical support to mining projects.
Following the issue of the Placing Shares there will be 147,033,900 ordinary [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bvi-companies.blogspot.com/2009/01/chaarat-gold-holdings-limited.html" target="_self">British Virgin Islands-registered Chaarat Gold Holdings Limited</a> announced the issue of 5,700,000 new ordinary shares of US$0.01, at a placing price of 46 pence per share, to ASVI Inc. ASVI is a company based in Malaysia, providing high end technical support to mining projects.</p>
<p>Following the issue of the Placing Shares there will be 147,033,900 ordinary shares of US$0.01 in issue. The Placing, which is being conducted under the existing power granted to the Directors to allot shares, is expected to be completed on 15 November 2010, on admission of the Placing Shares to trading on AIM.</p>
<p>The anticipated <a href="http://bvi-company-mergers-acquisitions.blogspot.com/2009/07/bvi-registered-chaarat-gold-holdings.html" target="_self">investment of approximately £2 million by China Nonferrous Metals International Mining Co Ltd</a> has been canceled due to the regulatory delays in obtaining approval for the investment. ASVI indicated its interest in purchasing the shares from the canceled subscription, thus generating approximately 15% more cash for the company than through the CNMIM investment.</p>
<p>CEO of <a href="http://finance.yahoo.com/q?s=CGH.L" target="_self">Chaarat</a> Dekel Golan in his comments on the transaction said that ASVI&#8217;s substantial expertise will assist Chaarat, by providing high level consulting advice including on the exploration and project development of the Chaarat projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-financials.bviincorporation.com/331/bvi-registered-chaarat-gold-holdings-ltd-announced-more-than-2-million-share-placement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orca Exploration Group completed Rights Offering</title>
		<link>http://bvi-company-financials.bviincorporation.com/318/orca-exploration-group-completed-rights-offering/</link>
		<comments>http://bvi-company-financials.bviincorporation.com/318/orca-exploration-group-completed-rights-offering/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 11:01:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Share distribution]]></category>

		<guid isPermaLink="false">http://bvi-company-financials.bviincorporation.com/?p=318</guid>
		<description><![CDATA[Orca Exploration Group Inc. announced closing of its previously announced rights offering. The BVI Group issued 4,955,687 Class B Subordinated Voting shares at a price of $3.90 per share, for gross proceeds of $19,327,179.
The Class B shares were issued to persons who exercised rights issued under the Rights Offering, and to the company Haywood Securities [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://finance.yahoo.com/q?s=ORC-A.V" target="_self">Orca Exploration Group Inc.</a> announced closing of its previously announced rights offering. The BVI Group issued 4,955,687 Class B Subordinated Voting shares at a price of $3.90 per share, for gross proceeds of $19,327,179.</p>
<p>The Class B shares were issued to persons who exercised rights issued under the Rights Offering, and to the company Haywood Securities Inc.</p>
<p><a href="http://bvi-companies.blogspot.com/2007/09/orca-exploration-group-inc.html" target="_self">Orca Exploration Group</a> plans to use the proceeds of the Rights Offering for exploration and drilling in the Songo Songo West exploration prospect in Tanzania in the second half of 2011, and to accelerate the commercialisation of the company&#8217;s existing gas reserves in Tanzania through the infrastructure development. Some of the funds will be allocated to the development of energy infrastructure through the newly formed division of the company, EastCoast Transmission and Marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-financials.bviincorporation.com/318/orca-exploration-group-completed-rights-offering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BVI-registered Orca Exploration Group announced Issuer Bid for purchasing shares</title>
		<link>http://bvi-company-financials.bviincorporation.com/314/bvi-registered-orca-exploration-group-announced-issuer-bid-for-purchasing-shares/</link>
		<comments>http://bvi-company-financials.bviincorporation.com/314/bvi-registered-orca-exploration-group-announced-issuer-bid-for-purchasing-shares/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 14:24:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Share distribution]]></category>

		<guid isPermaLink="false">http://bvi-company-financials.bviincorporation.com/?p=314</guid>
		<description><![CDATA[Orca Exploration Group Inc., an international company registered in the British Virgin Islands and focused on natural gas exploration, production and development, has announced its intention to initiate a Normal Course Issuer Bid for purchase of its Class “B” Subordinate Voting Shares, through the facilities of the TSX Venture Exchange. Subject to TSXV approval, purchases [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bvi-companies.blogspot.com/2007/09/orca-exploration-group-inc.html" target="_self">Orca Exploration Group Inc.</a>, an international company registered in the British Virgin Islands and focused on natural gas exploration, production and development, has announced its intention to initiate a Normal Course Issuer Bid for purchase of its Class “B” Subordinate Voting Shares, through the facilities of the <a href="http://www.tmx.com/" target="_self">TSX Venture Exchange</a>. Subject to TSXV approval, purchases made pursuant to the Bid will not exceed 1,387,146 of the Class “B” Shares of the BVI company, representing up to 5% of the total amount of Class “B” Shares.</p>
<p>The Bid provisions will have effect in the period from October 10, 2010 to October 9, 2011, and <a href="http://finance.yahoo.com/q?s=ORC-A.V" target="_self">Orca Exploration</a> will not make any purchases under the Bid until after completion of its previously announced rights offering. Orca will spend a maximum of $5,000,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-financials.bviincorporation.com/314/bvi-registered-orca-exploration-group-announced-issuer-bid-for-purchasing-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qiao Xing Universal purchases shares</title>
		<link>http://bvi-company-financials.bviincorporation.com/284/qiao-xing-universal-purchases-shares/</link>
		<comments>http://bvi-company-financials.bviincorporation.com/284/qiao-xing-universal-purchases-shares/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 15:12:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Securities Purchase Agreement]]></category>
		<category><![CDATA[Share distribution]]></category>

		<guid isPermaLink="false">http://bvi-company-financials.bviincorporation.com/?p=284</guid>
		<description><![CDATA[Qiao Xing Universal Resources, Inc, a BVI-incorporated company engaged in manufacturing and distribution of telecommunications terminal products, announced that its chairman and CEO resumed a share repurchase to buy back up to US$10 million in stock belonging to the Chinese resources company.
The share repurchase by the chairman of the BVI company resumed in April, 2010. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bvi-companies.blogspot.com/2007/12/qiao-xing-universal-telephone-inc.html" target="_self">Qiao Xing Universal Resources, Inc</a>, a BVI-incorporated company engaged in manufacturing and distribution of telecommunications terminal products, announced that its chairman and CEO resumed a share repurchase to buy back up to US$10 million in stock belonging to the Chinese resources company.</p>
<p>The share repurchase by the chairman of the BVI company resumed in April, 2010. He purchased 500,000 shares and plans to reach the $10 million limit next year. With approximately 36 percent interest in <a href="http://finance.yahoo.com/q?s=XING" target="_self">Qiao Xing</a>, he is the largest shareholder of the company.</p>
<p>The <a href="http://bvi-company-mergers-acquisitions.blogspot.com/2008/10/qiao-xing-mobile-communication.html" target="_self">share repurchase program</a> was announced in September 2008 and had been on hold because of market uncertainty caused by the global crisis.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-financials.bviincorporation.com/284/qiao-xing-universal-purchases-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PTQ approves share transaction with its BVI subsidiary</title>
		<link>http://bvi-company-financials.bviincorporation.com/102/ptq-approves-share-transaction-with-its-bvi-subsidiary/</link>
		<comments>http://bvi-company-financials.bviincorporation.com/102/ptq-approves-share-transaction-with-its-bvi-subsidiary/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 01:34:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BVI Company Private Placement]]></category>
		<category><![CDATA[BVI Company projects]]></category>
		<category><![CDATA[Share distribution]]></category>

		<guid isPermaLink="false">http://bvi-company-financials.bviincorporation.com/102/ptq-approves-share-transaction-with-its-bvi-subsidiary/</guid>
		<description><![CDATA[The Canadian gold producer Petaquilla Minerals Ltd. informed about its intention to distribute to its shareholders one share of its BVI-registered wholly-owned subsidiary Petaquilla Infraestructura Ltd. for each four shares of PTQ, held on the record date for the distribution. The distribution of the shares of the BVI company will be effected by the plan [...]]]></description>
			<content:encoded><![CDATA[<p>The Canadian<a href="http://finance.yahoo.com/q?s=PTQMF.OB"> gold producer Petaquilla Minerals Ltd.</a> informed about its intention to distribute to its shareholders one share of its <strong>BVI-registered wholly-owned subsidiary Petaquilla Infraestructura Ltd.</strong> for each four shares of PTQ, held on the record date for the distribution. The distribution of the shares of the BVI company will be effected by the plan of arrangement or some other <strong>tax-efficient mechanism</strong>. The completion of the transaction is expected in the third quarter of 2009.</p>
<p><strong>Petaquilla Infraestructura Ltd. was incorporated in the British Virgin Islands for overseeing</strong> the construction, operation and management of infrastructure facilities needed for the development of the Petaquilla Mining District in Panama. The company is engaged in activities in the field of construction, power, and mining services.</p>
<p><strong>BVI-based PQI has announced a private placement subscription of two million shares at CAD $1.00.</strong> After the closing of the private placement, PQI will have 52 million shares issued and outstanding and CAD $2 million in cash.</p>
<p>After closing the private placement and the completion of the arrangement, PTQ will retain between 12% and 23% of the issued shares of PQI; the PTQ shareholders will hold between 47% and 58% of the issued shares of the BVI company. PTQ also announced the sale of 28% of PQI.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-financials.bviincorporation.com/102/ptq-approves-share-transaction-with-its-bvi-subsidiary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

