<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BVI Company Financial News &#187; Securities Purchase Agreement</title>
	<atom:link href="http://bvi-company-financials.bviincorporation.com/category/securities-purchase-agreement/feed/" rel="self" type="application/rss+xml" />
	<link>http://bvi-company-financials.bviincorporation.com</link>
	<description>BVI company financial snapshots, annual and interim financial results.</description>
	<lastBuildDate>Thu, 02 Feb 2012 09:36:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BVI-domiciled company acquired securities of Zaruma Resources Inc.</title>
		<link>http://bvi-company-financials.bviincorporation.com/382/bvi-domiciled-company-acquired-securities-of-zaruma-resources-inc/</link>
		<comments>http://bvi-company-financials.bviincorporation.com/382/bvi-domiciled-company-acquired-securities-of-zaruma-resources-inc/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 13:16:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BVI company acquisitions]]></category>
		<category><![CDATA[Securities Purchase Agreement]]></category>

		<guid isPermaLink="false">http://bvi-company-financials.bviincorporation.com/?p=382</guid>
		<description><![CDATA[Zaruma Gold Mining Ltd., the company domiciled in the British Virgin Islands, announced that pursuant to a private placement financing by Zaruma Resources Inc., it subscribed for and acquired ownership of 390,920,000 subscription receipts of Zaruma Resources. The price is Cdn$0.05 per Subscription Receipt, for aggregate consideration of Cdn$19,564,000. This represented approximately 83.79% of the [...]]]></description>
			<content:encoded><![CDATA[<p>Zaruma Gold Mining Ltd., the company domiciled in the British Virgin Islands, announced that pursuant to a private placement financing by Zaruma Resources Inc., it subscribed for and acquired ownership of 390,920,000 subscription receipts of Zaruma Resources. The price is Cdn$0.05 per Subscription Receipt, for aggregate consideration of Cdn$19,564,000. This represented approximately 83.79% of the 466,562,418 Subscription Receipts issued pursuant to the Private Placement. Each Subscription Receipt represents the right to receive one unit of the Corporation, without payment of additional consideration and without any further action on the part of the <a title="BVI company: Offshore BVI companies and British Virgin Islands company (IBC) description" href="http://www.offshorebvi.com/bvi-offshore-companies.php">BVI company</a>.</p>
<p>Prior to the acquisition of the Subscription Receipts, Zaruma Gold Mining Ltd. owned 2,300,000 common shares and 2,300,000 warrants of the corporation. Upon the satisfaction of the Escrow Release Conditions and the conversion of the Subscription Receipts into Units of the Corporation, the BVI company will have ownership of 393, 220,000 common shares. This amount represents approximately 66.63% of the then issued and outstanding common shares of the corporation on an undiluted basis, or 786,440,000 Common Shares or approximately 79.97% on a partially diluted basis.</p>
<p>The subscription receipts were acquired by the BVI company for investment purposes.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-financials.bviincorporation.com/382/bvi-domiciled-company-acquired-securities-of-zaruma-resources-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOL sells ICQ to BVI company</title>
		<link>http://bvi-company-financials.bviincorporation.com/287/aol-sells-icq-to-bvi-company/</link>
		<comments>http://bvi-company-financials.bviincorporation.com/287/aol-sells-icq-to-bvi-company/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 11:46:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BVI company acquisitions]]></category>
		<category><![CDATA[BVI company contracts]]></category>
		<category><![CDATA[BVI company holdings]]></category>
		<category><![CDATA[Securities Purchase Agreement]]></category>

		<guid isPermaLink="false">http://bvi-company-financials.bviincorporation.com/?p=287</guid>
		<description><![CDATA[On July 8, 2010 AOL  Inc. completed the sale of its instant messaging service ICQ to the Russian holding firm Digital Sky Technologies Limited, registered in the British Virgin Islands.  ICQ was sold for US $187.5 million in cash. The deal is subject to certain post-closing adjustments based on the amount of cash, working capital [...]]]></description>
			<content:encoded><![CDATA[<p>On July 8, 2010 <a href="http://finance.yahoo.com/q?s=AOL" target="_self">AOL  Inc.</a> completed the sale of its instant messaging service ICQ to the Russian holding firm Digital Sky Technologies Limited, registered in the British Virgin Islands.  ICQ was sold for US $187.5 million in cash. The deal is subject to certain post-closing adjustments based on the amount of cash, working capital and indebtedness of the ICQ operations at closing.</p>
<p>AOL entered into a Securities Purchase agreement with BVI-based Digital Sky Technologies for the sale of its ICQ operations on April 28, 2010. The company is planning to use the money from this deal for buying media properties, paying some of its debt, or just covering some ad revenues.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-financials.bviincorporation.com/287/aol-sells-icq-to-bvi-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qiao Xing Universal purchases shares</title>
		<link>http://bvi-company-financials.bviincorporation.com/284/qiao-xing-universal-purchases-shares/</link>
		<comments>http://bvi-company-financials.bviincorporation.com/284/qiao-xing-universal-purchases-shares/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 15:12:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Securities Purchase Agreement]]></category>
		<category><![CDATA[Share distribution]]></category>

		<guid isPermaLink="false">http://bvi-company-financials.bviincorporation.com/?p=284</guid>
		<description><![CDATA[Qiao Xing Universal Resources, Inc, a BVI-incorporated company engaged in manufacturing and distribution of telecommunications terminal products, announced that its chairman and CEO resumed a share repurchase to buy back up to US$10 million in stock belonging to the Chinese resources company.
The share repurchase by the chairman of the BVI company resumed in April, 2010. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bvi-companies.blogspot.com/2007/12/qiao-xing-universal-telephone-inc.html" target="_self">Qiao Xing Universal Resources, Inc</a>, a BVI-incorporated company engaged in manufacturing and distribution of telecommunications terminal products, announced that its chairman and CEO resumed a share repurchase to buy back up to US$10 million in stock belonging to the Chinese resources company.</p>
<p>The share repurchase by the chairman of the BVI company resumed in April, 2010. He purchased 500,000 shares and plans to reach the $10 million limit next year. With approximately 36 percent interest in <a href="http://finance.yahoo.com/q?s=XING" target="_self">Qiao Xing</a>, he is the largest shareholder of the company.</p>
<p>The <a href="http://bvi-company-mergers-acquisitions.blogspot.com/2008/10/qiao-xing-mobile-communication.html" target="_self">share repurchase program</a> was announced in September 2008 and had been on hold because of market uncertainty caused by the global crisis.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-financials.bviincorporation.com/284/qiao-xing-universal-purchases-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BVI-registered Origin Agritech completed the Second Notes Repurchase Agreement</title>
		<link>http://bvi-company-financials.bviincorporation.com/214/bvi-registered-origin-agritech-completed-the-second-notes-repurchase-agreement/</link>
		<comments>http://bvi-company-financials.bviincorporation.com/214/bvi-registered-origin-agritech-completed-the-second-notes-repurchase-agreement/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 09:27:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Securities Purchase Agreement]]></category>

		<guid isPermaLink="false">http://bvi-company-financials.bviincorporation.com/?p=214</guid>
		<description><![CDATA[Origin Agritech Limited, an agricultural biotechnology company operating in China and based in the British Virgin Islands, announced the completion of the Second Notes Repurchase Agreement with Citadel Equity Fund Ltd. According to the Second Notes Repurchase Agreement  as of December 30, 2009, the BVI company repurchased the remaining part of the outstanding 1% Guaranteed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bvi-companies.blogspot.com/2008/01/origin-agritech-limited.html" target="_self">Origin Agritech Limited</a>, an agricultural biotechnology company operating in China and based in the British Virgin Islands, announced the completion of the Second Notes Repurchase Agreement with Citadel Equity Fund Ltd. According to the Second Notes Repurchase Agreement  as of December 30, 2009, the BVI company repurchased the remaining part of the outstanding 1% Guaranteed Senior Secured Convertible Notes from Citadel due 2012, by full repayment in cash of the agreed upon purchase price due to Citadel.<a href="http://finance.yahoo.com/q?s=SEED" target="_self"><br />
</a></p>
<p><a href="http://finance.yahoo.com/q?s=SEED" target="_self">Origin Agritech</a> issued the Notes to Citadel in an aggregate principle amount of US$40 million in June 2008, and repurchased $23.4 million in principle of these notes in <a href="http://bvi-company-mergers-acquisitions.blogspot.com/2008/08/origin-agritech-ltd-enters-into-notes.html" target="_self">July 2008</a> and January 2009. This is the last tranche of the aggregate principle amount of the remaining US$16.6 million, for a repurchase price of US$104,000 for each principal amount of US$100,000 of such Notes. These repurchased notes have been cancelled.</p>
<p>The Note repurchase provides the BVI company with an opportunity to eliminate expensive debt on its balance sheet, receive favorable financial terms, and provide it with significant flexibility for future growth and capital opportunities.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-financials.bviincorporation.com/214/bvi-registered-origin-agritech-completed-the-second-notes-repurchase-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BVI-registered CTDC signs agreement to raise $1,500,000 in a private placement of common shares</title>
		<link>http://bvi-company-financials.bviincorporation.com/62/bvi-registered-ctdc-signs-agreement-to-raise-1500000-in-a-private-placement-of-common-shares/</link>
		<comments>http://bvi-company-financials.bviincorporation.com/62/bvi-registered-ctdc-signs-agreement-to-raise-1500000-in-a-private-placement-of-common-shares/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 07:27:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BVI Company Private Placement]]></category>
		<category><![CDATA[Securities Purchase Agreement]]></category>

		<guid isPermaLink="false">http://bvi-company-financials.bviincorporation.com/62/bvi-registered-ctdc-signs-agreement-to-raise-1500000-in-a-private-placement-of-common-shares/</guid>
		<description><![CDATA[China Technology Development Group Corporation, the BVI-registered company providing solar energy products and solutions in China, announced recently that it has executed a Securities Purchase Agreement with several U.S. institutional accredited investors. Under the terms of this Agreement, the BVI company will raise $1,500,000 through private placement of common equity and warrants, by issuing 498,338 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bvi-companies.blogspot.com/2008/01/china-technology-development-group.html" title="BVI company China Technology Development Group Corporation">China Technology Development Group Corporation, the BVI-registered company</a> providing solar energy products and solutions in China, announced recently that it has executed a <strong>Securities Purchase Agreement with several U.S. institutional accredited investors</strong>. Under the terms of this Agreement, <strong>the BVI company will raise $1,500,000 through private placement of common equity and warrants, by issuing 498,338 shares of its common stock at the price of $3.01 per share with 50% warrant coverage at exercise price of $6.00 per share through a private placement.</strong></p>
<p>The warrants will have a five-year term following the closing of this transaction, and the proceeds are intended to be used by the <a href="http://bvi-company-mergers-acquisitions.blogspot.com/2008/01/ctdc-announces-disposal-of-its-bvi.html">China Technology Development Group Corporation (BVI)</a> for preparing of the manufacturing band expansion of the SnO2 solar base plates, for working capital and for general corporate purposes.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-financials.bviincorporation.com/62/bvi-registered-ctdc-signs-agreement-to-raise-1500000-in-a-private-placement-of-common-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

