<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BVI Company Financial News &#187; Financing</title>
	<atom:link href="http://bvi-company-financials.bviincorporation.com/category/financing/feed/" rel="self" type="application/rss+xml" />
	<link>http://bvi-company-financials.bviincorporation.com</link>
	<description>BVI company financial snapshots, annual and interim financial results.</description>
	<lastBuildDate>Wed, 28 Jul 2010 06:56:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Orca Exploration announces raising of capital through the rights issue</title>
		<link>http://bvi-company-financials.bviincorporation.com/278/orca-exploration-announces-raising-of-capital-through-the-rights-issue/</link>
		<comments>http://bvi-company-financials.bviincorporation.com/278/orca-exploration-announces-raising-of-capital-through-the-rights-issue/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 09:41:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BVI Company projects]]></category>
		<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://bvi-company-financials.bviincorporation.com/?p=278</guid>
		<description><![CDATA[Orca Exploration Group, a public company registered in the British Virgin Islands and focused on natural gas exploration, production, development and marketing, made an announcement that its Board of Directors approved raising of approximately Cdn$19.2 mln before expenses. The transaction will be conducted by way of rights issue. Under the terms of the rights issue, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bvi-companies.blogspot.com/2007/09/orca-exploration-group-inc.html" target="_self">Orca Exploration Group</a>, a public company registered in the <a href="http://www.offshorebvi.com/" target="_self">British Virgin Islands</a> and focused on natural gas exploration, production, development and marketing, made an announcement that its Board of Directors approved raising of approximately Cdn$19.2 mln before expenses. The transaction will be conducted by way of rights issue. Under the terms of the rights issue, the BVI company will issue maximum of approximately 4,915,687 Class B shares, which makes approximately 18% of Class B Shares currently issued and outstanding. </p>
<p>The subscription price is Cdn$3.90, representing a 11% discount to the closing price of the Class B shares on 14 June, 2010, which was Cdn$4.40.</p>
<p>The completion of the rights issue is not conditional upon <a href="http://finance.yahoo.com/q?s=ORC-A.V" target="_self">Orca Exploration</a> receiving any minimum amount of subscriptions. According to the Chairman and CEO of the BVI company, the capital raised by the rights issue, along with cash coming from expanding Tanzanian operations, will be used to add value through the exploration prospects in the Elsa field offshore Italy and the other offshore Tanzania. The received funds will also strengthen company&#8217;s ability to take advantage of additional exploration and development opportunities.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-financials.bviincorporation.com/278/orca-exploration-announces-raising-of-capital-through-the-rights-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian company closes non-brokered private placement through BVI-registered LLCs</title>
		<link>http://bvi-company-financials.bviincorporation.com/169/canadian-company-closes-non-brokered-private-placement-through-bvi-registered-llcs/</link>
		<comments>http://bvi-company-financials.bviincorporation.com/169/canadian-company-closes-non-brokered-private-placement-through-bvi-registered-llcs/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 08:09:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://bvi-company-financials.bviincorporation.com/?p=169</guid>
		<description><![CDATA[Minco Gold Corporation, a Canadian mining company involved in the direct acquisition and development of high-grade, advanced stage gold properties in PRC, announced that it has closed private placement financing previously announced on September 24, 2009. The financing placed 5,000,000 common shares in the capital stock of the corporation, at a price of $0.88 per [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://finance.yahoo.com/q?s=MMM.TO" target="_self">Minco Gold Corporation</a>, a Canadian mining company involved in the direct acquisition and development of high-grade, advanced stage gold properties in PRC, announced that it has closed private placement financing previously announced on September 24, 2009. The financing placed 5,000,000 common shares in the capital stock of the corporation, at a price of $0.88 per share for gross proceeds of $4,400,000 with IDG-Accel China Growth Fund II L.P. and IDG-Accel China Investors II L.P.</p>
<p>IDG-Accel Fund acquired indirectly the ownership of 4,622,000 common shares through Blue Sky Strategic Holdings I, Ltd., a limited liability company organized under the laws of the British Virgin Islands, and IDG-Accel China Investors II L.P. acquired indirectly the ownership of  378,000 common shares through Blue Sky Strategic Holdings II, Ltd., also registered in BVI.</p>
<p>5,000,000 common shares of the company represent approximately 10.40% of its outstanding common shares. The net proceeds from the offering will be used for the continued exploration and development of Minco Gold&#8217;s properties in China and for general corporate purposes.</p>
<p>IDG-Accel Fund and IDG-Accel Investors are limited partnerships based in the Cayman Islands. General partner of IDG-Accel Fund is IDG-Accel China Growth Fund II Associates L.P., also registered in the Cayman Islands. The general partner of IDG-Accel Investors, as well as of IDG-Accel China Growth Fund II Associates L.P., is the Cayman Islands-based IDG-Accel China Growth Fund GP II Associates Ltd.</p>
<p>Both BVI companies, Blue Sky Strategic Holdings I, Ltd. and Blue Sky Strategic Holdings II, Ltd., are  wholly owned by IDG-Accel Fund and IDG-Accel Investors.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-financials.bviincorporation.com/169/canadian-company-closes-non-brokered-private-placement-through-bvi-registered-llcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subsidiary of the BVI company China Natural Resources announces entering into Bank Financing Agreement</title>
		<link>http://bvi-company-financials.bviincorporation.com/95/subsidiary-of-the-bvi-company-china-natural-resources-announces-entering-into-bank-financing-agreement/</link>
		<comments>http://bvi-company-financials.bviincorporation.com/95/subsidiary-of-the-bvi-company-china-natural-resources-announces-entering-into-bank-financing-agreement/#comments</comments>
		<pubDate>Tue, 05 May 2009 14:42:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BVI company contracts]]></category>
		<category><![CDATA[Credit agreements]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Loans & Repayments]]></category>

		<guid isPermaLink="false">http://bvi-company-financials.bviincorporation.com/95/subsidiary-of-the-bvi-company-china-natural-resources-announces-entering-into-bank-financing-agreement/</guid>
		<description><![CDATA[BVI-registered China Natural Resources, Inc. announced in the end of April that its China-based indirect 70%-owned subsidiary Guizhou Yongfu Mining Co., Ltd. had entered into a bank financing arrangement in order to fund construction and development of the Yongsheng Coal Mine &#8211; a coal mine located in Huajuexiang, Guizhou Province in the People&#8217;s Republic of [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://bvi-companies.blogspot.com/2008/01/china-natural-resources-inc.html" title="BVI registered company China Natural Resources Incorporated">BVI-registered China Natural Resources, Inc.</a> announced</strong> in the end of April that its China-based indirect 70%-owned subsidiary Guizhou Yongfu Mining Co., Ltd. had entered into a <strong>bank financing arrangement in order to fund construction and development of the Yongsheng Coal Mine</strong> &#8211; a coal mine located in Huajuexiang, Guizhou Province in the People&#8217;s Republic of China.</p>
<p>The subsidiary of the BVI company, Guizhou Yongfu, is the owner of the mining rights to the Yongsheng Coal Mine. <strong>The long-term loan in the amount of  US$29.30 million is being provided by <a href="http://www.cmbc.com.cn/index_en.shtml">China Minsheng Banking Corp. Ltd.</a></strong>, and is to be paid in annual installments of principal commencing in 2013 and terminating in 2017. Its interest is payable quarterly at an annual rate equal to 30% above the over-5-year official lending rate (currently 5.94% per annum).</p>
<p>The US$14.65 million balance of the loan is expected to be drawn down as needed in accordance with the construction plan for the coal mine, which is currently anticipated to be in December 2009. The Yongsheng Coal Mine is not operating yet. The estimated cost of mine construction and development is approximately US$52.74 million to US$58.61 million, and BVI company&#8217;s subsidiary plans to finance the balance of the estimated construction costs through a combination of internally generated funds and additional third-party loans.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-financials.bviincorporation.com/95/subsidiary-of-the-bvi-company-china-natural-resources-announces-entering-into-bank-financing-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digicel Completes US$335 Million Offering</title>
		<link>http://bvi-company-financials.bviincorporation.com/85/digicel-completes-us335-million-offering/</link>
		<comments>http://bvi-company-financials.bviincorporation.com/85/digicel-completes-us335-million-offering/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 00:39:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BVI Company Bonds]]></category>
		<category><![CDATA[BVI company acquisitions]]></category>
		<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://bvi-company-financials.bviincorporation.com/85/digicel-completes-us335-million-offering/</guid>
		<description><![CDATA[On March 11, Digicel Limited announced that it closed a corporate bond offering of US$335 million, priced at a coupon of 12%. J.P. Morgan and Credit Suisse were joint book-runners on the deal.
The proceeds of this offering will be used to acquire a 35.8% stake in Digicel Holdings (Central America) Limited (DHCAL), which currently owns [...]]]></description>
			<content:encoded><![CDATA[<p>On March 11, <a href="http://bvioffshoreibc.blogspot.com/2008/12/brand-new-bvi-website-launched-by.html">Digicel Limited</a> announced that it closed a <strong>corporate bond offering of US$335 million</strong>, priced at a coupon of 12%. J.P. Morgan and <a href="http://swiss.all-offshore-banking.net/swiss-bank-account/credit-suisse">Credit Suisse</a> were joint book-runners on the deal.</p>
<p><strong>The proceeds of this offering will be used to acquire a 35.8% stake in Digicel Holdings (Central America) Limited</strong> (DHCAL), which currently owns mobile phone operations in Panama and Honduras launched in November-December 2008. Digicel Limited will pay <strong>US$215 million for the stake in DHCAL, and from the rest proceeds will provide funding for general corporate purposes</strong>. The balance of the money raised in the transaction and not used for the acquisition will remain in Digicel Limited for general corporate purposes.</p>
<p>Since 2001, Digicel has become the largest wireless telecoms operator in the Caribbean; with more than 7 mln customers, it has become the leading brand in the region, and now it is entering the Central American market.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-financials.bviincorporation.com/85/digicel-completes-us335-million-offering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
