<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BVI Company Financial News &#187; BVI company contracts</title>
	<atom:link href="http://bvi-company-financials.bviincorporation.com/category/bvi-company-contracts/feed/" rel="self" type="application/rss+xml" />
	<link>http://bvi-company-financials.bviincorporation.com</link>
	<description>BVI company financial snapshots, annual and interim financial results.</description>
	<lastBuildDate>Thu, 02 Feb 2012 09:36:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BVI company acquires China-based HR solution and service provider</title>
		<link>http://bvi-company-financials.bviincorporation.com/409/bvi-company-acquires-china-based-hr-solution-and-service-provider/</link>
		<comments>http://bvi-company-financials.bviincorporation.com/409/bvi-company-acquires-china-based-hr-solution-and-service-provider/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 10:46:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BVI Company projects]]></category>
		<category><![CDATA[BVI company acquisitions]]></category>
		<category><![CDATA[BVI company contracts]]></category>

		<guid isPermaLink="false">http://bvi-company-financials.bviincorporation.com/?p=409</guid>
		<description><![CDATA[Pansoft Company Limited, a British Virgin Islands-registered provider of ERP software and professional solutions for oil and gas industry in China, has signed an agreement to acquire all of the equity interests of Hefei Langji Technology Co., Ltd. and its wholly-owned subsidiary, Shanghai Zhongrui, on September 9, 2011. The total purchase price of the company, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bvi-companies.blogspot.com/2009/01/pansoft-company-limited.html" target="_self">Pansoft Company Limited</a>, a British Virgin Islands-registered provider of ERP software and professional solutions for oil and gas industry in China, has signed an agreement to acquire all of the equity interests of Hefei Langji Technology Co., Ltd. and its wholly-owned subsidiary, Shanghai Zhongrui, on September 9, 2011. The total purchase price of the company, which is approximately US$1.69 million, is payable in four installments. The first installment will represent 35% of the total purchase price, and will be paid in a combination of cash and the common stock of the <a title="BVI company: Offshore BVI companies and British Virgin Islands company (IBC) description" href="http://www.offshorebvi.com/bvi-offshore-companies.php">BVI company</a>; the three other installments are required to be paid on an annual basis over the next three years in a combination of cash and the common stock of the company.</p>
<p>One of the companies acquired by Pansoft, Hefei Langji Technology, is the leading HR solution provider to China&#8217;s coal-mining industry. Shanghai Zhongrui is Shanghai-based sales and marketing arm of Langji. It will remain Langji&#8217;s subsidiary and will focus on small and medium-sized companies in other industries.</p>
<p>A part of the acquisition consideration will be paid from shares repurchased by Pansoft on the open market. As of September 15, 2011, Pansoft had repurchased more than 157,000 of its common shares, which will be used to fund the acquisition.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-financials.bviincorporation.com/409/bvi-company-acquires-china-based-hr-solution-and-service-provider/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chinese insurance company receives acquisition proposal from BVI company</title>
		<link>http://bvi-company-financials.bviincorporation.com/378/chinese-insurance-company-receives-acquisition-proposal-from-bvi-company/</link>
		<comments>http://bvi-company-financials.bviincorporation.com/378/chinese-insurance-company-receives-acquisition-proposal-from-bvi-company/#comments</comments>
		<pubDate>Mon, 16 May 2011 14:30:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BVI company acquisitions]]></category>
		<category><![CDATA[BVI company contracts]]></category>

		<guid isPermaLink="false">http://bvi-company-financials.bviincorporation.com/?p=378</guid>
		<description><![CDATA[On May 14, 2011, Cninsure Inc., an independent insurance intermediary company operating in China and listed on Nasdaq, received a preliminary non-binding proposal letter from TPG Asia V MU, Inc., Kingsford Resources Limited, a company registered in the British Virgin Islands, and CDH Inservice Limited, to acquire all of the outstanding ordinary shares of the [...]]]></description>
			<content:encoded><![CDATA[<p>On May 14, 2011, <a href="http://finance.yahoo.com/q?s=CISG&amp;ql=0" target="_self">Cninsure Inc.</a>, an independent insurance intermediary company operating in China and listed on Nasdaq, received a preliminary non-binding proposal letter from TPG Asia V MU, Inc., Kingsford Resources Limited, a company registered in the <a title="BVI company: Offshore BVI companies and British Virgin Islands company (IBC) description" href="http://www.offshorebvi.com/bvi-offshore-companies.php">British Virgin Islands</a>, and CDH Inservice Limited, to acquire all of the outstanding ordinary shares of the company. The shares are to be purchased in a going private transaction for US$19.00 per ADS, or US$0.95 per ordinary share, in cash, subject to certain conditions.</p>
<p>The Board of Directors is reviewing and evaluating the proposal, there can be no assurance that any definitive offer will be made, any agreement will be executed or this or any other transaction will be approved or consummated.</p>
<p>Cninsure Inc. is distributing a wide variety of property and casualty and life insurance products underwritten by domestic and foreign insurance companies operating in China, and provides insurance claims adjusting as well as other insurance-related services.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-financials.bviincorporation.com/378/chinese-insurance-company-receives-acquisition-proposal-from-bvi-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BVI-based Southern Field Ltd to purchase stake in Philippines firm</title>
		<link>http://bvi-company-financials.bviincorporation.com/376/bvi-based-southern-field-ltd-to-purchase-stake-in-philippines-firm/</link>
		<comments>http://bvi-company-financials.bviincorporation.com/376/bvi-based-southern-field-ltd-to-purchase-stake-in-philippines-firm/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 09:08:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BVI company acquisitions]]></category>
		<category><![CDATA[BVI company contracts]]></category>

		<guid isPermaLink="false">http://bvi-company-financials.bviincorporation.com/?p=376</guid>
		<description><![CDATA[Philippines farming company AgriNurture, Inc. has sold a 6.4% stake in its company to investors, that is over 14.8 million shares, to raise P110 million for its five-year expansion plan. The shares were sold to the British Virgin Islands-registered firm Southern Field Ltd., and a businessman named Apolinario Gomez at the price of P7.42 a [...]]]></description>
			<content:encoded><![CDATA[<p>Philippines farming company AgriNurture, Inc. has sold a 6.4% stake in its company to investors, that is over 14.8 million shares, to raise P110 million for its five-year expansion plan. The shares were sold to the <a title="British Virgin Islands offshore IBC registration" href="http://www.britishvirginislands-ibc-registration.com/">British Virgin Islands-registered</a> firm Southern Field Ltd., and a businessman named Apolinario Gomez at the price of P7.42 a piece, this is about 3.5% lower that the shares&#8217; previous closing price of P7.69. The individual subscriber, Mr. Gomez, purchased 10 million shares worth P74.2 million, while the foreign investor took the balance of some 4.82 million shares for P35.8 million.</p>
<p>Southern Field&#8217;s new shares come on top of its previous purchase of around 4.03 million shares, raising the <a title="BVI company formation. Offshore BVI companies from incorporation services firm licensed in British Virgin Islands tax haven" href="http://www.offshorebvi.com/">BVI company&#8217;s</a> stake in AgriNurture to 4.06%. As of last month, Southern Field also held a minority stake in the firm named MUSX Corp.</p>
<p>AgriNurture Chief Executive Officer Antonio L. Tiu said that the money raised from these shares are only part of the required capital expenditure for company&#8217;s long-term expansion plan worth P2 billion.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-financials.bviincorporation.com/376/bvi-based-southern-field-ltd-to-purchase-stake-in-philippines-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LJ International enters into agreement to raise US$41 mln</title>
		<link>http://bvi-company-financials.bviincorporation.com/374/lj-international-enters-into-agreement-to-raise-us41-mln/</link>
		<comments>http://bvi-company-financials.bviincorporation.com/374/lj-international-enters-into-agreement-to-raise-us41-mln/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 10:25:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BVI Company Private Placement]]></category>
		<category><![CDATA[BVI company contracts]]></category>
		<category><![CDATA[BVI company investments]]></category>

		<guid isPermaLink="false">http://bvi-company-financials.bviincorporation.com/?p=374</guid>
		<description><![CDATA[NASDAQ-listed company LJ International Inc., incorporated under the law of the British Virgin Islands and conducting its business mainly in China, entered into a definitive agreement for a private placement of shares of its indirect wholly-owned subsidiary Enzo Jewelry, Inc., with a consortium of investors led by the private equity firms FountainVest Partners and Spring [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bvi-companies.blogspot.com/2008/01/lj-international-incorporated.html">NASDAQ-listed company LJ International Inc.</a>, incorporated under the law of the <a title="Offshore jurisdictions - British Virgin Islands (BVI)" href="http://www.incorporatebelize.com/offshore.jurisdictions/bvi.php">British Virgin Islands</a> and conducting its business mainly in China, entered into a definitive agreement for a private placement of shares of its indirect wholly-owned subsidiary Enzo Jewelry, Inc., with a consortium of investors led by the private equity firms FountainVest Partners and Spring Capital Asia.</p>
<p>FountainVest Partners is one of the largest private equity funds dedicated to investing in China and focused on companies that are leading in the industry. Spring Capital Asia is an independent private equity firm that invests exclusively in China, and is one of the leading growth investors in Chinese companies operating in the lower mid-market.</p>
<p>The investors have agreed to make an initial investment of US$41.38 million, including an investment of US$31.40 million in newly issued ENZO shares and an acquisition of existing shares of ENZO from LJI in the amount of US$9.98 million.</p>
<p>As a result of the transaction, the investors will hold approximately 28.27% of ENZO&#8217;s total issued share capital in the form of a newly created class of redeemable convertible preferred shares. <a href="http://finance.yahoo.com/q?s=JADE">LJ International</a> intends to apply the net proceeds from the investment towards capital expenditures for new store openings, marketing expenses and general working capital. The closing of the investment transaction is expected to be completed during the current quarter of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-financials.bviincorporation.com/374/lj-international-enters-into-agreement-to-raise-us41-mln/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Now Resources Corp. closed Private Placement transaction with BVI company</title>
		<link>http://bvi-company-financials.bviincorporation.com/336/asia-now-resources-corp-closed-private-placement-transaction-with-bvi-company/</link>
		<comments>http://bvi-company-financials.bviincorporation.com/336/asia-now-resources-corp-closed-private-placement-transaction-with-bvi-company/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 10:25:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BVI Company Private Placement]]></category>
		<category><![CDATA[BVI company acquisitions]]></category>
		<category><![CDATA[BVI company contracts]]></category>

		<guid isPermaLink="false">http://bvi-company-financials.bviincorporation.com/?p=336</guid>
		<description><![CDATA[Asia Now Resources Corp., a mineral exploration company focused on developing ore deposits in China, announced the closing of a non-brokered private placement whereby the Chinese company issued 42,400,000 new common shares to China Gold Pte. Ltd., an indirect wholly-owned subsidiary of Hong Kong-listed Lippo China Resources Limited, and 2,842,000 new common shares to Prime [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://finance.yahoo.com/q?s=NOW.V&amp;ql=0" target="_self">Asia Now Resources Corp.</a>, a mineral exploration company focused on developing ore deposits in China, announced the closing of a non-brokered private placement whereby the Chinese company issued 42,400,000 new common shares to China Gold Pte. Ltd., an indirect wholly-owned subsidiary of Hong Kong-listed <a href="http://www.lcr.com.hk/index_en.htm" target="_self">Lippo China Resources Limited</a>, and 2,842,000 new common shares to Prime Orient Investments Limited, the company incorporated in the British Virgin Islands and engaged in investment holding. </p>
<p>By terms of the transaction, the price will be US$0.30 per common share for gross proceeds of approximately US$13,572,600. The net proceeds from the private placement will be used primarily for exploration activities in Yunnan Province, PRC.</p>
<p>As a result of the private placement, China Gold becomes the holder of approximately 49.9% of all issued and outstanding common shares of Asia Now on an undiluted basis and approximately 47.7% on a fully diluted basis. Immediately after closing of the transaction, BVI-registered Prime Orient holds approximately 2.6% of all issued and outstanding common shares of Asia Now on an undiluted basis, and approximately 2.4% on a fully diluted basis.</p>
<p>The shares issued to China Gold as well as the shares issued to Prime Orient are subject to a “hold period” expiring on March 13, 2011, established in accordance with applicable securities legislation and the <a href="http://www.tmx.com/" target="_self">TSX Venture Exchange</a> Corporate Finance Manual.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-financials.bviincorporation.com/336/asia-now-resources-corp-closed-private-placement-transaction-with-bvi-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adex Mining signed subscription agreement with BVI-registered Great Harvest</title>
		<link>http://bvi-company-financials.bviincorporation.com/303/adex-mining-signed-subscription-agreement-with-bvi-registered-great-harvest/</link>
		<comments>http://bvi-company-financials.bviincorporation.com/303/adex-mining-signed-subscription-agreement-with-bvi-registered-great-harvest/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:19:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BVI company contracts]]></category>
		<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://bvi-company-financials.bviincorporation.com/?p=303</guid>
		<description><![CDATA[Adex Mining Inc. announced that it has signed a subscription agreement with Great Harvest Canadian Investment Company Limited, an investment holding company registered in the British Virgin Islands and based in Hong Kong. The agreement is for funding the development of Adex&#8217;s wholly-owned  Mount Pleasant Mine Property located in Canada.
The Agreement between the companies provides [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://finance.yahoo.com/q?s=ADE.V" target="_self">Adex Mining Inc.</a> announced that it has signed a subscription agreement with Great Harvest Canadian Investment Company Limited, an investment holding company registered in the British Virgin Islands and based in Hong Kong. The agreement is for funding the development of Adex&#8217;s wholly-owned  Mount Pleasant Mine Property located in Canada.</p>
<p>The Agreement between the companies provides for a private placement to Great Harvest of 40,000,000 units at a price of US$0.12 per unit, each unit consisting of one common share of Adex and one common share purchase warrant.</p>
<p>According to the agreement, in addition to the private placement the BVI company is required to provide or arrange for the provision of Adex Mining loan facilities in an aggregate amount of up to US$50,000,000 to be used for the commercial development of the Property. If an aggregate minimum of US$10 million of the Facilities are made available to be drawn down by the Company within 180 days of the delivery to Great Harvest of the report of the results of the Feasibility Study, Great Harvest will have the right to purchase 1.2 Common Shares for each dollar of the facilities made available to be drawn down by the Company within one year of the completion of the Feasibility Study, on or before May 31, 2011. The maximum number of common shares issuable pursuant to the share purchase right is 60,000,000.</p>
<p>The transactions under this agreement are subject to <a href="http://www.tmx.com/" target="_self">TSXV</a> approval and the approval of the shareholders of the company, at a Special Meeting of Shareholders scheduled for October 14, 2010. The Private Placement is expected to close by the end of October.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-financials.bviincorporation.com/303/adex-mining-signed-subscription-agreement-with-bvi-registered-great-harvest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuqi International  entered into amendment to IP Transfer Agreement</title>
		<link>http://bvi-company-financials.bviincorporation.com/293/fuqi-international-entered-into-amendment-to-ip-transfer-agreement/</link>
		<comments>http://bvi-company-financials.bviincorporation.com/293/fuqi-international-entered-into-amendment-to-ip-transfer-agreement/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 06:56:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BVI company contracts]]></category>

		<guid isPermaLink="false">http://bvi-company-financials.bviincorporation.com/?p=293</guid>
		<description><![CDATA[On July 13, 2010, it was announced that a British Virgin Islands-registered company Fuqi International Holdings Co., LTD., its parent company Fuqi International, Inc., based in Delaware, and Mr. Chujian Huang entered into an amendment  to the Intellectual Property Transfer Agreement signed on April 18, 2008.
The Intellectual Property Transfer Agreement was signed in 2008 in [...]]]></description>
			<content:encoded><![CDATA[<p>On July 13, 2010, it was announced that a British Virgin Islands-registered company <a href="http://bvi-companies.blogspot.com/2008/09/fuqi-international-holdings-corporation.html" target="_self">Fuqi International Holdings Co., LTD.</a>, its parent company <a href="http://finance.yahoo.com/q?s=FUQI" target="_self">Fuqi International, Inc.</a>, based in Delaware, and Mr. Chujian Huang entered into an amendment  to the Intellectual Property Transfer Agreement signed on April 18, 2008.</p>
<p>The Intellectual Property Transfer Agreement was signed in 2008 in connection with Fuqi subsidiary&#8217;s acquisition of the intellectual property rignts related to Shanghai Tian Mei Jewelry Co. Ltd. and Beijing Yinzhong Tian Mei Jewelry Co. Ltd.</p>
<p>The purpose of the current amendment was to amend the formula underlying the performance targets of the original IP Transfer Agreement. The provisions of the amendment removed certain expenses including some corporate expenses, the valuation difference for the sold inventory items between the fair value on August 7, 2008 and the carrying value prior to Fuqi Subsidiary&#8217;s acquisition of the Temix Companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-financials.bviincorporation.com/293/fuqi-international-entered-into-amendment-to-ip-transfer-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOL sells ICQ to BVI company</title>
		<link>http://bvi-company-financials.bviincorporation.com/287/aol-sells-icq-to-bvi-company/</link>
		<comments>http://bvi-company-financials.bviincorporation.com/287/aol-sells-icq-to-bvi-company/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 11:46:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BVI company acquisitions]]></category>
		<category><![CDATA[BVI company contracts]]></category>
		<category><![CDATA[BVI company holdings]]></category>
		<category><![CDATA[Securities Purchase Agreement]]></category>

		<guid isPermaLink="false">http://bvi-company-financials.bviincorporation.com/?p=287</guid>
		<description><![CDATA[On July 8, 2010 AOL  Inc. completed the sale of its instant messaging service ICQ to the Russian holding firm Digital Sky Technologies Limited, registered in the British Virgin Islands.  ICQ was sold for US $187.5 million in cash. The deal is subject to certain post-closing adjustments based on the amount of cash, working capital [...]]]></description>
			<content:encoded><![CDATA[<p>On July 8, 2010 <a href="http://finance.yahoo.com/q?s=AOL" target="_self">AOL  Inc.</a> completed the sale of its instant messaging service ICQ to the Russian holding firm Digital Sky Technologies Limited, registered in the British Virgin Islands.  ICQ was sold for US $187.5 million in cash. The deal is subject to certain post-closing adjustments based on the amount of cash, working capital and indebtedness of the ICQ operations at closing.</p>
<p>AOL entered into a Securities Purchase agreement with BVI-based Digital Sky Technologies for the sale of its ICQ operations on April 28, 2010. The company is planning to use the money from this deal for buying media properties, paying some of its debt, or just covering some ad revenues.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-financials.bviincorporation.com/287/aol-sells-icq-to-bvi-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian air carrier brought down FDI to permitted level</title>
		<link>http://bvi-company-financials.bviincorporation.com/280/indian-air-carrier-brought-dow-fdi-to-permitted-level/</link>
		<comments>http://bvi-company-financials.bviincorporation.com/280/indian-air-carrier-brought-dow-fdi-to-permitted-level/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 15:21:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BVI company contracts]]></category>
		<category><![CDATA[BVI company investments]]></category>

		<guid isPermaLink="false">http://bvi-company-financials.bviincorporation.com/?p=280</guid>
		<description><![CDATA[Indian company Kingfisher Airlines brought down foreign stake from around 53% to 49%, &#8211; the percent that is within the prescribed foreign investment cap of 49% permitted in the airline business in India.  
A year ago, the Foreign Investment Promotion Board objected to the UBHL Group, which is controlling Kingfisher, in its proposal to raise Rs [...]]]></description>
			<content:encoded><![CDATA[<p>Indian company <a href="http://www.flykingfisher.com/" target="_self">Kingfisher Airlines</a> brought down foreign stake from around 53% to 49%, &#8211; the percent that is within the prescribed foreign investment cap of 49% permitted in the airline business in India.  </p>
<p>A year ago, the Foreign Investment Promotion Board objected to the <a href="http://finance.yahoo.com/q?s=UBHOLDING.NS" target="_self">UBHL Group</a>, which is controlling Kingfisher, in its proposal to raise Rs 708 crore by issuing fully convertible equity warrants to the British Virgin Islands-registered company FirStart Inc.<br />
 <br />
The reason was that this would raise FDI stake above 52%, while the maximum level prescribed is 49%. As a result, the company had to lower the FDI level within a specified period of time.</p>
<p><a href="http://www.theubgroup.com/" target="_self">UB Group</a> planned to use the money from the BVI company to invest in various ventures including Kingfisher Airlines, McDowell Holdings,and UB Electronics (in which it holds stakes), and Kingfisher Finvest and UB Infrastructure Projects (both wholly-owned).</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-financials.bviincorporation.com/280/indian-air-carrier-brought-dow-fdi-to-permitted-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TuneWiki Ltd. received strategic investment from DOCOMO Capital</title>
		<link>http://bvi-company-financials.bviincorporation.com/232/tunewiki-ltd-received-strategic-investment-from-docomo-capital/</link>
		<comments>http://bvi-company-financials.bviincorporation.com/232/tunewiki-ltd-received-strategic-investment-from-docomo-capital/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 12:45:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BVI company contracts]]></category>
		<category><![CDATA[BVI company investments]]></category>

		<guid isPermaLink="false">http://bvi-company-financials.bviincorporation.com/?p=232</guid>
		<description><![CDATA[TuneWiki  Ltd. (http://www.tunewiki.com/), BVI-incorporated provider of social media music players and related applications, announced that DOCOMO Capital, Inc. has made a strategic investment in the company in a supplemental closing to its previously announced Series B financing.
The investment of DOCOMO Capital, which is the corporate venture arm of NTT DOCOMO, Inc. (http://finance.yahoo.com/q?s=DCM), will help TuneWiki [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">TuneWiki  Ltd. (http://www.tunewiki.com/), BVI-incorporated provider of social media music players and related applications, announced that DOCOMO Capital, Inc. has made a strategic investment in the company in a supplemental closing to its previously announced Series B financing.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">The investment of DOCOMO Capital, which is the corporate venture arm of NTT DOCOMO, Inc. (http://finance.yahoo.com/q?s=DCM), will help TuneWiki continue to build new products and expand its current offerings for mobile platforms and the Web. Using its patented technology, TuneWiki plans to launch a mobile game and significant feature upgrades to the TuneWiki social media player.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">By words of Rani Cohen, CEO of TuneWiki, the BVI company was looking for strategic partners to help expand into new markets. He said that with the help of DOCOMO Capital, they can introduce lyrics to the majority of cell phone owners in Japan.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Also, TuneWiki announced the appointments of two executives: Lawrence Goldberg as chief executive operating officer and Michael Steiner as director of marketing.</div>
<p><a href="http://www.tunewiki.com/" target="_self">TuneWiki  Ltd.</a>, BVI-incorporated provider of social media music players and related applications, announced that DOCOMO Capital, Inc. has made a strategic investment in the company in a supplemental closing to its previously announced Series B financing.</p>
<p>The investment of DOCOMO Capital, which is the corporate venture arm of <a href="http://finance.yahoo.com/q?s=DCM" target="_self">NTT DOCOMO, Inc.</a>, will help TuneWiki continue to build new products and expand its current offerings for mobile platforms and the Web. Using its patented technology, TuneWiki plans to launch a mobile game and significant feature upgrades to the TuneWiki social media player.</p>
<p>By words of Rani Cohen, CEO of TuneWiki, the BVI company was looking for strategic partners to help expand into new markets. He said that with the help of DOCOMO Capital, they can introduce lyrics to the majority of cell phone owners in Japan.</p>
<p>Also, TuneWiki announced the appointments of two executives: Lawrence Goldberg as chief executive operating officer and Michael Steiner as director of marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-financials.bviincorporation.com/232/tunewiki-ltd-received-strategic-investment-from-docomo-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

