<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BVI Company Financial News &#187; BVI company acquisitions</title>
	<atom:link href="http://bvi-company-financials.bviincorporation.com/category/bvi-company-acquisitions/feed/" rel="self" type="application/rss+xml" />
	<link>http://bvi-company-financials.bviincorporation.com</link>
	<description>BVI company financial snapshots, annual and interim financial results.</description>
	<lastBuildDate>Thu, 02 Feb 2012 09:36:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BVI company acquires China-based HR solution and service provider</title>
		<link>http://bvi-company-financials.bviincorporation.com/409/bvi-company-acquires-china-based-hr-solution-and-service-provider/</link>
		<comments>http://bvi-company-financials.bviincorporation.com/409/bvi-company-acquires-china-based-hr-solution-and-service-provider/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 10:46:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BVI Company projects]]></category>
		<category><![CDATA[BVI company acquisitions]]></category>
		<category><![CDATA[BVI company contracts]]></category>

		<guid isPermaLink="false">http://bvi-company-financials.bviincorporation.com/?p=409</guid>
		<description><![CDATA[Pansoft Company Limited, a British Virgin Islands-registered provider of ERP software and professional solutions for oil and gas industry in China, has signed an agreement to acquire all of the equity interests of Hefei Langji Technology Co., Ltd. and its wholly-owned subsidiary, Shanghai Zhongrui, on September 9, 2011. The total purchase price of the company, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bvi-companies.blogspot.com/2009/01/pansoft-company-limited.html" target="_self">Pansoft Company Limited</a>, a British Virgin Islands-registered provider of ERP software and professional solutions for oil and gas industry in China, has signed an agreement to acquire all of the equity interests of Hefei Langji Technology Co., Ltd. and its wholly-owned subsidiary, Shanghai Zhongrui, on September 9, 2011. The total purchase price of the company, which is approximately US$1.69 million, is payable in four installments. The first installment will represent 35% of the total purchase price, and will be paid in a combination of cash and the common stock of the <a title="BVI company: Offshore BVI companies and British Virgin Islands company (IBC) description" href="http://www.offshorebvi.com/bvi-offshore-companies.php">BVI company</a>; the three other installments are required to be paid on an annual basis over the next three years in a combination of cash and the common stock of the company.</p>
<p>One of the companies acquired by Pansoft, Hefei Langji Technology, is the leading HR solution provider to China&#8217;s coal-mining industry. Shanghai Zhongrui is Shanghai-based sales and marketing arm of Langji. It will remain Langji&#8217;s subsidiary and will focus on small and medium-sized companies in other industries.</p>
<p>A part of the acquisition consideration will be paid from shares repurchased by Pansoft on the open market. As of September 15, 2011, Pansoft had repurchased more than 157,000 of its common shares, which will be used to fund the acquisition.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-financials.bviincorporation.com/409/bvi-company-acquires-china-based-hr-solution-and-service-provider/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BVI-domiciled company acquired securities of Zaruma Resources Inc.</title>
		<link>http://bvi-company-financials.bviincorporation.com/382/bvi-domiciled-company-acquired-securities-of-zaruma-resources-inc/</link>
		<comments>http://bvi-company-financials.bviincorporation.com/382/bvi-domiciled-company-acquired-securities-of-zaruma-resources-inc/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 13:16:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BVI company acquisitions]]></category>
		<category><![CDATA[Securities Purchase Agreement]]></category>

		<guid isPermaLink="false">http://bvi-company-financials.bviincorporation.com/?p=382</guid>
		<description><![CDATA[Zaruma Gold Mining Ltd., the company domiciled in the British Virgin Islands, announced that pursuant to a private placement financing by Zaruma Resources Inc., it subscribed for and acquired ownership of 390,920,000 subscription receipts of Zaruma Resources. The price is Cdn$0.05 per Subscription Receipt, for aggregate consideration of Cdn$19,564,000. This represented approximately 83.79% of the [...]]]></description>
			<content:encoded><![CDATA[<p>Zaruma Gold Mining Ltd., the company domiciled in the British Virgin Islands, announced that pursuant to a private placement financing by Zaruma Resources Inc., it subscribed for and acquired ownership of 390,920,000 subscription receipts of Zaruma Resources. The price is Cdn$0.05 per Subscription Receipt, for aggregate consideration of Cdn$19,564,000. This represented approximately 83.79% of the 466,562,418 Subscription Receipts issued pursuant to the Private Placement. Each Subscription Receipt represents the right to receive one unit of the Corporation, without payment of additional consideration and without any further action on the part of the <a title="BVI company: Offshore BVI companies and British Virgin Islands company (IBC) description" href="http://www.offshorebvi.com/bvi-offshore-companies.php">BVI company</a>.</p>
<p>Prior to the acquisition of the Subscription Receipts, Zaruma Gold Mining Ltd. owned 2,300,000 common shares and 2,300,000 warrants of the corporation. Upon the satisfaction of the Escrow Release Conditions and the conversion of the Subscription Receipts into Units of the Corporation, the BVI company will have ownership of 393, 220,000 common shares. This amount represents approximately 66.63% of the then issued and outstanding common shares of the corporation on an undiluted basis, or 786,440,000 Common Shares or approximately 79.97% on a partially diluted basis.</p>
<p>The subscription receipts were acquired by the BVI company for investment purposes.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-financials.bviincorporation.com/382/bvi-domiciled-company-acquired-securities-of-zaruma-resources-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese insurance company receives acquisition proposal from BVI company</title>
		<link>http://bvi-company-financials.bviincorporation.com/378/chinese-insurance-company-receives-acquisition-proposal-from-bvi-company/</link>
		<comments>http://bvi-company-financials.bviincorporation.com/378/chinese-insurance-company-receives-acquisition-proposal-from-bvi-company/#comments</comments>
		<pubDate>Mon, 16 May 2011 14:30:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BVI company acquisitions]]></category>
		<category><![CDATA[BVI company contracts]]></category>

		<guid isPermaLink="false">http://bvi-company-financials.bviincorporation.com/?p=378</guid>
		<description><![CDATA[On May 14, 2011, Cninsure Inc., an independent insurance intermediary company operating in China and listed on Nasdaq, received a preliminary non-binding proposal letter from TPG Asia V MU, Inc., Kingsford Resources Limited, a company registered in the British Virgin Islands, and CDH Inservice Limited, to acquire all of the outstanding ordinary shares of the [...]]]></description>
			<content:encoded><![CDATA[<p>On May 14, 2011, <a href="http://finance.yahoo.com/q?s=CISG&amp;ql=0" target="_self">Cninsure Inc.</a>, an independent insurance intermediary company operating in China and listed on Nasdaq, received a preliminary non-binding proposal letter from TPG Asia V MU, Inc., Kingsford Resources Limited, a company registered in the <a title="BVI company: Offshore BVI companies and British Virgin Islands company (IBC) description" href="http://www.offshorebvi.com/bvi-offshore-companies.php">British Virgin Islands</a>, and CDH Inservice Limited, to acquire all of the outstanding ordinary shares of the company. The shares are to be purchased in a going private transaction for US$19.00 per ADS, or US$0.95 per ordinary share, in cash, subject to certain conditions.</p>
<p>The Board of Directors is reviewing and evaluating the proposal, there can be no assurance that any definitive offer will be made, any agreement will be executed or this or any other transaction will be approved or consummated.</p>
<p>Cninsure Inc. is distributing a wide variety of property and casualty and life insurance products underwritten by domestic and foreign insurance companies operating in China, and provides insurance claims adjusting as well as other insurance-related services.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-financials.bviincorporation.com/378/chinese-insurance-company-receives-acquisition-proposal-from-bvi-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BVI-based Southern Field Ltd to purchase stake in Philippines firm</title>
		<link>http://bvi-company-financials.bviincorporation.com/376/bvi-based-southern-field-ltd-to-purchase-stake-in-philippines-firm/</link>
		<comments>http://bvi-company-financials.bviincorporation.com/376/bvi-based-southern-field-ltd-to-purchase-stake-in-philippines-firm/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 09:08:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BVI company acquisitions]]></category>
		<category><![CDATA[BVI company contracts]]></category>

		<guid isPermaLink="false">http://bvi-company-financials.bviincorporation.com/?p=376</guid>
		<description><![CDATA[Philippines farming company AgriNurture, Inc. has sold a 6.4% stake in its company to investors, that is over 14.8 million shares, to raise P110 million for its five-year expansion plan. The shares were sold to the British Virgin Islands-registered firm Southern Field Ltd., and a businessman named Apolinario Gomez at the price of P7.42 a [...]]]></description>
			<content:encoded><![CDATA[<p>Philippines farming company AgriNurture, Inc. has sold a 6.4% stake in its company to investors, that is over 14.8 million shares, to raise P110 million for its five-year expansion plan. The shares were sold to the <a title="British Virgin Islands offshore IBC registration" href="http://www.britishvirginislands-ibc-registration.com/">British Virgin Islands-registered</a> firm Southern Field Ltd., and a businessman named Apolinario Gomez at the price of P7.42 a piece, this is about 3.5% lower that the shares&#8217; previous closing price of P7.69. The individual subscriber, Mr. Gomez, purchased 10 million shares worth P74.2 million, while the foreign investor took the balance of some 4.82 million shares for P35.8 million.</p>
<p>Southern Field&#8217;s new shares come on top of its previous purchase of around 4.03 million shares, raising the <a title="BVI company formation. Offshore BVI companies from incorporation services firm licensed in British Virgin Islands tax haven" href="http://www.offshorebvi.com/">BVI company&#8217;s</a> stake in AgriNurture to 4.06%. As of last month, Southern Field also held a minority stake in the firm named MUSX Corp.</p>
<p>AgriNurture Chief Executive Officer Antonio L. Tiu said that the money raised from these shares are only part of the required capital expenditure for company&#8217;s long-term expansion plan worth P2 billion.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-financials.bviincorporation.com/376/bvi-based-southern-field-ltd-to-purchase-stake-in-philippines-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Now Resources Corp. closed Private Placement transaction with BVI company</title>
		<link>http://bvi-company-financials.bviincorporation.com/336/asia-now-resources-corp-closed-private-placement-transaction-with-bvi-company/</link>
		<comments>http://bvi-company-financials.bviincorporation.com/336/asia-now-resources-corp-closed-private-placement-transaction-with-bvi-company/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 10:25:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BVI Company Private Placement]]></category>
		<category><![CDATA[BVI company acquisitions]]></category>
		<category><![CDATA[BVI company contracts]]></category>

		<guid isPermaLink="false">http://bvi-company-financials.bviincorporation.com/?p=336</guid>
		<description><![CDATA[Asia Now Resources Corp., a mineral exploration company focused on developing ore deposits in China, announced the closing of a non-brokered private placement whereby the Chinese company issued 42,400,000 new common shares to China Gold Pte. Ltd., an indirect wholly-owned subsidiary of Hong Kong-listed Lippo China Resources Limited, and 2,842,000 new common shares to Prime [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://finance.yahoo.com/q?s=NOW.V&amp;ql=0" target="_self">Asia Now Resources Corp.</a>, a mineral exploration company focused on developing ore deposits in China, announced the closing of a non-brokered private placement whereby the Chinese company issued 42,400,000 new common shares to China Gold Pte. Ltd., an indirect wholly-owned subsidiary of Hong Kong-listed <a href="http://www.lcr.com.hk/index_en.htm" target="_self">Lippo China Resources Limited</a>, and 2,842,000 new common shares to Prime Orient Investments Limited, the company incorporated in the British Virgin Islands and engaged in investment holding. </p>
<p>By terms of the transaction, the price will be US$0.30 per common share for gross proceeds of approximately US$13,572,600. The net proceeds from the private placement will be used primarily for exploration activities in Yunnan Province, PRC.</p>
<p>As a result of the private placement, China Gold becomes the holder of approximately 49.9% of all issued and outstanding common shares of Asia Now on an undiluted basis and approximately 47.7% on a fully diluted basis. Immediately after closing of the transaction, BVI-registered Prime Orient holds approximately 2.6% of all issued and outstanding common shares of Asia Now on an undiluted basis, and approximately 2.4% on a fully diluted basis.</p>
<p>The shares issued to China Gold as well as the shares issued to Prime Orient are subject to a “hold period” expiring on March 13, 2011, established in accordance with applicable securities legislation and the <a href="http://www.tmx.com/" target="_self">TSX Venture Exchange</a> Corporate Finance Manual.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-financials.bviincorporation.com/336/asia-now-resources-corp-closed-private-placement-transaction-with-bvi-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BVI-registered company Mail.ru announced Initial Public Offering price</title>
		<link>http://bvi-company-financials.bviincorporation.com/328/bvi-registered-company-mail-ru-announced-initial-public-offering-price/</link>
		<comments>http://bvi-company-financials.bviincorporation.com/328/bvi-registered-company-mail-ru-announced-initial-public-offering-price/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 10:49:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BVI company acquisitions]]></category>
		<category><![CDATA[Initial public offerings]]></category>

		<guid isPermaLink="false">http://bvi-company-financials.bviincorporation.com/?p=328</guid>
		<description><![CDATA[British Virgin Islands-incorporated Mail.ru Group Limited, which is the largest Internet company in Russian-speaking Internet markets, last week announced the price for its initial public offering of ordinary shares in the form of global depositary receipts (GDRs), to be admitted to the Standard Listing on the London Stock Exchange. The price of the public offering, [...]]]></description>
			<content:encoded><![CDATA[<p>British Virgin Islands-incorporated <a href="http://finance.yahoo.com/q?s=MAIL.IL" target="_self">Mail.ru Group Limited</a>, which is the largest Internet company in Russian-speaking Internet markets, last week announced the price for its initial public offering of ordinary shares in the form of global depositary receipts (GDRs), to be admitted to the Standard Listing on the London Stock Exchange. The price of the public offering, which comprises 32.93 million ordinary shares, offered in the form of GDR, has been set at US$27.70 per GDR. This is equivalent to US$912.04 million at the offer price. One GDR will represent an interest in one ordinary share of the company.</p>
<p>The <a href="http://www.offshorebvi.com/bvi-shelf-companies.php" target="_self">BVI company</a> and the Selling Shareholders have granted to the joint bookrunners the option to acquire up to 3.29 million additional ordinary shares in the form of GDR as the over-allotment option. 3.03 million ordinary shares in the form of GDRs will be sold by the company, and 29.89 mln shares will be sold by selling shareholders, not including the shares to be sold pursuant to the exercise of the over-allotment option.</p>
<p>Following the offering, the total number of shares in issue will be 196.30 million. The offer price implies an equity value for the company of US$5.63 billion prior to new share issue and US$ 5.71 billion post new share issue. The gross proceeds from the primary portion of the offering are expected to be approximately US$84.01 mln (assuming no exercise of the over-allotment option). These proceeds will be used to fund, in part, the agreed acquisition of the additional equity stake in online social networking site vKontakte.</p>
<p>Delivery and payment for the GDRs is expected on 10 November 2010. Admission of the GDRs to the Official List and to trading on the <a href="http://www.londonstockexchange.com/" target="_self">London Stock Exchange</a> plc&#8217;s regulated market is expected to occur on 11 November 2010. Mail.ru Group Limited expects that conditional trading through the International Order Book will commence on or about 5 November 2010, and unconditional trading is expected to occur on 10 November 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-financials.bviincorporation.com/328/bvi-registered-company-mail-ru-announced-initial-public-offering-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOL sells ICQ to BVI company</title>
		<link>http://bvi-company-financials.bviincorporation.com/287/aol-sells-icq-to-bvi-company/</link>
		<comments>http://bvi-company-financials.bviincorporation.com/287/aol-sells-icq-to-bvi-company/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 11:46:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BVI company acquisitions]]></category>
		<category><![CDATA[BVI company contracts]]></category>
		<category><![CDATA[BVI company holdings]]></category>
		<category><![CDATA[Securities Purchase Agreement]]></category>

		<guid isPermaLink="false">http://bvi-company-financials.bviincorporation.com/?p=287</guid>
		<description><![CDATA[On July 8, 2010 AOL  Inc. completed the sale of its instant messaging service ICQ to the Russian holding firm Digital Sky Technologies Limited, registered in the British Virgin Islands.  ICQ was sold for US $187.5 million in cash. The deal is subject to certain post-closing adjustments based on the amount of cash, working capital [...]]]></description>
			<content:encoded><![CDATA[<p>On July 8, 2010 <a href="http://finance.yahoo.com/q?s=AOL" target="_self">AOL  Inc.</a> completed the sale of its instant messaging service ICQ to the Russian holding firm Digital Sky Technologies Limited, registered in the British Virgin Islands.  ICQ was sold for US $187.5 million in cash. The deal is subject to certain post-closing adjustments based on the amount of cash, working capital and indebtedness of the ICQ operations at closing.</p>
<p>AOL entered into a Securities Purchase agreement with BVI-based Digital Sky Technologies for the sale of its ICQ operations on April 28, 2010. The company is planning to use the money from this deal for buying media properties, paying some of its debt, or just covering some ad revenues.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-financials.bviincorporation.com/287/aol-sells-icq-to-bvi-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BVI-domiciled CNC Development announced conclusion of exchange offer</title>
		<link>http://bvi-company-financials.bviincorporation.com/202/bvi-domiciled-cnc-development-announced-conclusion-of-exchange-offer/</link>
		<comments>http://bvi-company-financials.bviincorporation.com/202/bvi-domiciled-cnc-development-announced-conclusion-of-exchange-offer/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 10:05:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BVI company acquisitions]]></category>
		<category><![CDATA[Merger agreements]]></category>
		<category><![CDATA[Sales of shares]]></category>
		<category><![CDATA[Share Exchange agreements]]></category>

		<guid isPermaLink="false">http://bvi-company-financials.bviincorporation.com/?p=202</guid>
		<description><![CDATA[CNC Development Ltd., a British Virgin Islands company formed as a result of business combination between InterAmerican Acquisition Group Inc. and BVI holding Sing Kung Ltd, made an announcement that all shareholders of Sing Kung who were not parties to the stock purchase agreement have subscribed to the exchange offer for CNC shares. As a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://moneycentral.msn.com/companyreport?symbol=CDLVE" target="_self">CNC Development Ltd.</a>, a British Virgin Islands company formed as a result of <a href="http://bvi-company-mergers-acquisitions.blogspot.com/2009/09/iag-stockholders-approve-merger-with.html" target="_self">business combination between InterAmerican Acquisition Group Inc. and BVI holding Sing Kung Ltd</a>, made an announcement that all shareholders of <a href="http://bvi-company-mergers-acquisitions.blogspot.com/2008/05/bvi-registered-sing-kung-inc-acquired.html" target="_self">Sing Kung</a> who were not parties to the stock purchase agreement have subscribed to the exchange offer for CNC shares. As a result, BVI corporation becomes the owner of full stock of Sing Kung.</p>
<p>Also, the majority of CNC Preferred shareholders appointed by written resolution two new members to CNC&#8217;s board of directors &#8211; Steven Klein and David Miller, who are Partners with a privately held investment company Apple Core Holdings.</p>
<p><a href="http://www.cncdev.com/" target="_self">CNC Development</a> has initiated a new business acquisition program, in accordance with it the BVI company is seeking to identify and acquire one or more profitable businesses with enterprise values from US$100 million to US$500 million. The company is also considering acquisitions of companies domiciled outside of China and not involved in the infrastructure or construction sectors. By words of Mr. Morro, Interim Chief Executive Officer of CNC, the company decided to expand the investment focus to other business areas because projected returns on private capital investments in the infrastructure and construction sectors in China have been dramatically reduced due to the recent increase in liquidity in the China market.</p>
<p>CNC also informed shareholders about the change in the trading symbols for its securities that was initiated in November 2009. The shares of the company are quoted on the <a href="http://www.otcbb.com/" target="_self">OTCBB</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-financials.bviincorporation.com/202/bvi-domiciled-cnc-development-announced-conclusion-of-exchange-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BVI-controlled whisky producing company reports double profits</title>
		<link>http://bvi-company-financials.bviincorporation.com/100/bvi-controlled-whisky-producing-company-reports-double-profits/</link>
		<comments>http://bvi-company-financials.bviincorporation.com/100/bvi-controlled-whisky-producing-company-reports-double-profits/#comments</comments>
		<pubDate>Sun, 24 May 2009 01:29:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BVI company acquisitions]]></category>
		<category><![CDATA[BVI company holdings]]></category>
		<category><![CDATA[BVI company investments]]></category>

		<guid isPermaLink="false">http://bvi-company-financials.bviincorporation.com/100/bvi-controlled-whisky-producing-company-reports-double-profits/</guid>
		<description><![CDATA[Inver House Distillers, the UK-based whisky producer, owned since 2001 by Pacific Spirits (UK), which is part of the British Virgin Islands-based Great Oriole Group and controlled by Thai businessman, announced the double pre-tax profits for 2008 calendar year &#8211; £7.5m compared with £3.8m in 2007.
The BVI-controlled Inver House Distillers commented the financial results saying [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.inverhouse.com/">Inver House Distillers</a>, the UK-based whisky producer, owned since 2001 by <strong>Pacific Spirits (UK), which is part of <a href="http://bvi-company-news.offshore-journals.com/bvi-based-inver-house-distillers-acquired-by-thai-beverages/48/">the British Virgin Islands-based Great Oriole Group</a></strong> and controlled by Thai businessman, announced <strong>the double pre-tax profits </strong>for 2008 calendar year &#8211; <strong>£7.5m compared with £3.8m</strong> in 2007.</p>
<p>The BVI-controlled Inver House Distillers commented the financial results saying that they “show pre-tax profit increasing by 96% in what has been another excellent year for the business&#8221;. At the same time, company&#8217;s turnover dropped to £51.5m last year, compared with £57.8m last time &#8211; on which the company blamed its “reduction in bulk trading”.</p>
<p>Last year, the company announced a £15m investment plan worked out by its BVI-owned parent company with the purpose to centralise its global marketing operations in Scotland. By words of Graham Stevenson, managing director of Inver House, their task is to sustain this success in “what will be a less favourable market in 2009”.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-financials.bviincorporation.com/100/bvi-controlled-whisky-producing-company-reports-double-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digicel Completes US$335 Million Offering</title>
		<link>http://bvi-company-financials.bviincorporation.com/85/digicel-completes-us335-million-offering/</link>
		<comments>http://bvi-company-financials.bviincorporation.com/85/digicel-completes-us335-million-offering/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 00:39:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BVI Company Bonds]]></category>
		<category><![CDATA[BVI company acquisitions]]></category>
		<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://bvi-company-financials.bviincorporation.com/85/digicel-completes-us335-million-offering/</guid>
		<description><![CDATA[On March 11, Digicel Limited announced that it closed a corporate bond offering of US$335 million, priced at a coupon of 12%. J.P. Morgan and Credit Suisse were joint book-runners on the deal.
The proceeds of this offering will be used to acquire a 35.8% stake in Digicel Holdings (Central America) Limited (DHCAL), which currently owns [...]]]></description>
			<content:encoded><![CDATA[<p>On March 11, <a href="http://bvioffshoreibc.blogspot.com/2008/12/brand-new-bvi-website-launched-by.html">Digicel Limited</a> announced that it closed a <strong>corporate bond offering of US$335 million</strong>, priced at a coupon of 12%. J.P. Morgan and <a href="http://swiss.all-offshore-banking.net/swiss-bank-account/credit-suisse">Credit Suisse</a> were joint book-runners on the deal.</p>
<p><strong>The proceeds of this offering will be used to acquire a 35.8% stake in Digicel Holdings (Central America) Limited</strong> (DHCAL), which currently owns mobile phone operations in Panama and Honduras launched in November-December 2008. Digicel Limited will pay <strong>US$215 million for the stake in DHCAL, and from the rest proceeds will provide funding for general corporate purposes</strong>. The balance of the money raised in the transaction and not used for the acquisition will remain in Digicel Limited for general corporate purposes.</p>
<p>Since 2001, Digicel has become the largest wireless telecoms operator in the Caribbean; with more than 7 mln customers, it has become the leading brand in the region, and now it is entering the Central American market.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-financials.bviincorporation.com/85/digicel-completes-us335-million-offering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

